RTS Financial
Fast funding for your trucking business.
Get a free quoteBellmore, NY
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2009 Dodge Ram | Pickup · Class 2 | 1D3HV18T69S704611 | 1 | 1 |
| 2017 Ford E-450 | Chassis / Incomplete · Class 4 | 1FDXE4FS9HDC39837 | 1 | 1 |
| 2016 Cam Superline | Utility Trailer · 21 ft | 5JPBU2120GP043141 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| September 4, 2025 | 0L11700371 | SOUTH FARMINGDALE NY | III | 3 | 1 | — | Straight Truck |
FORD |
1FDXE4FS9HDC39837 |
NY 79028MK |
| 391.41APC | OOSMedical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Medical Certificate | ||||||||
| 392.16-D | Driver - Failed to use seat belt while operating a CMV | Seat Belt | ||||||||
| 390.19B2-BIENNIAL | Motor Carrier failed to file biennial FMCSA registration update as required | |||||||||
| September 3, 2025 | 0L11900269 | SOUTH FARMINGDALE NY | III | 7 | 1 | — | Straight Truck Semi-trailer |
DODGE CAM SUPERLINE |
1D3HV18T69S704611 5JPBU2120GP043141 |
NY LKW7822 NY BH99940 |
| 391.41APC | OOSMedical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Medical Certificate | ||||||||
| 390.19B2-BIENNIAL | Motor Carrier failed to file biennial FMCSA registration update as required | |||||||||
| 390.21TB1-MC | Operating a CMV without legal name or trade name displayed | |||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | |||||||||
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | |||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.