RTS Financial
Fast funding for your trucking business.
Get a free quoteWareham, MA
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2011 International MA035 | Truck · Class 6 | 1HTMKAAL6BH368555 | 2 | 1 |
| 2013 Freightliner M2 | Truck · Class 6 | 1FVACWBS4DHBZ2227 | 1 | — |
| 2017 Hino Conventional Type Truck | Chassis / Incomplete · Class 7 | 5PVNV8JV4H4S56517 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| May 28, 2026 | DX00001222 | MA, MA | II | 12 | 3 | — | Straight Truck |
HINO |
5PVNV8JV4H4S56517 |
MA Y37878 |
| 383.23A2-LCDLN | OOSLicense (CDL) - Operate a CMV and does not possess a valid CDL | License-related: High | ||||||||
| 391.41APC | OOSMedical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Medical Certificate | ||||||||
| 393.209D-STPAL | OOSSteering - Pitman arm loose on the output shaft | Steering Mechanism | ||||||||
| 391.11A-QMC | Qualifications - Having operated or authorized a person to operate a CMV without being qualified | License-related: High | ||||||||
| 392.2-SLLDL | State/Local Laws - Misc. driver's license violation | |||||||||
| 392.2-SLLUCR | State/Local Laws - Failure to pay UCR fee | |||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | Lighting | ||||||||
| 393.11A1-LCHL | Lighting - Lamps improper color, height, location. | Lighting | ||||||||
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | |||||||||
| September 28, 2025 | 0691000144 | WATERFORD SCALE N/B, CT | I | 1 | 1 | SELF | Straight Truck |
INTERNATIONAL |
1HTMKAAL6BH368555 |
MA T70239 |
| 391.11B2-Q | OOSDriver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement guidance (391. | General Driver Qualification | ||||||||
| September 5, 2025 | DX00000627 | H-WAREHAM, MA | I | 3 | — | — | Straight Truck |
INTERNATIONAL |
1HTMKAAL6BH368555 |
MA T70239 |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 393.201B-FR | Frame - Cab or body mounts loose/broken/missing | Cab Body Frame | ||||||||
| 393.201A-VFC | Van/OT Trailers - Floor crossmembers, at least 3 adjacent broken/detached and sagging below | Cab Body Frame | ||||||||
| February 24, 2025 | DX00000102 | H-FAIRHAVEN, MA | III | 4 | — | — | Straight Truck |
FREIGHTLINER |
1FVACWBS4DHBZ2227 |
MA V47308 |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 392.2-SLLUCR | State/Local Laws - Failure to pay UCR fee | |||||||||
| 391.11B2-Q | Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement guidance (391. | General Driver Qualification | ||||||||
| January 22, 2024 | 0089000002 | WARWICK RI | III | 2 | — | — | Straight Truck |
INTERNATIONAL |
1HTMKAAL6BH368555 |
MA T70239 |
| 391.41A-MCPC | Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upon request, but presents proof prior to com | Medical Certificate | ||||||||
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | Misc Violations | ||||||||
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.