RTS Financial
Fast funding for your trucking business.
Get a free quoteNorth Grafton, MA
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| February 15, 2025 | MA | — | — | Yes | Blowing Sand Soil Dirt Or Snow · Dark - Not Lighted · Snow |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| Kauf | Semi-trailer | 5VGFW5027LL005711 | 9 | 2 |
| 2014 Ford F-450 | Chassis / Incomplete · Class 5 | 1FDUF4GT5EEA41527 | 6 | 2 |
| 2013 Ford F-450 | Chassis / Incomplete · Class 5 | 1FDUF4GT2DEA93468 | 3 | — |
| 2009 Ford F-350 | Chassis / Incomplete · Class 3 | 1FDWF37R39EA47789 | 1 | 1 |
| Kauf | Semi-trailer | 5VGFW5325LL004889 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| October 28, 2025 | 3025005945 | WILLINGTON, CT | II | 4 | — | CARMAX | Truck Tractor Semi-trailer |
FORD KAUF |
1FDUF4GT5EEA41527 5VGFW5027LL005711 |
MA Y13077 MA TZ6990B |
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | |||||||||
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | |||||||||
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Inspection Reports | ||||||||
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Emergency Equipment | ||||||||
| September 10, 2025 | 3120005580 | WATERFORD WEIGH STATION, CT | II | 3 | — | CARMAX | Truck Tractor Semi-trailer |
FORD KAUF |
1FDUF4GT5EEA41527 5VGFW5027LL005711 |
MA Y13077 MA TZ6990B |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | Lighting | ||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | |||||||||
| September 2, 2025 | 9195000405 | SACO, ME | III | 3 | — | CARMAX | Truck Tractor Semi-trailer |
FORD KAUF |
1FDUF4GT5EEA41527 5VGFW5027LL005711 |
MA Y13077 MA TZ6990B |
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | |||||||||
| 392.2-SLLUCR | State/Local Laws - Failure to pay UCR fee | |||||||||
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Inspection Reports | ||||||||
| August 30, 2025 | 0511000606 | NORTH HAVEN, CT | III | 6 | — | CARMAX | Truck Tractor Semi-trailer |
FORD KAUF |
1FDUF4GT5EEA41527 5VGFW5027LL005711 |
MA Y13077 MA TZ6990B |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | Speeding 4 | ||||||||
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | |||||||||
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | |||||||||
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | |||||||||
| 390.21TB1-MC | Operating a CMV without legal name or trade name displayed | |||||||||
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Inspection Reports | ||||||||
| August 21, 2025 | 3011001788 | UNION SCALE, CT | II | 5 | 1 | ADEPT | Straight Truck Semi-trailer |
FORD TRLR |
1FDUF4GT5EEA41527 5VGFW5027LL005711 |
MA Y13077 MA TZ6990B |
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | |||||||||
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | |||||||||
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | |||||||||
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | Wheels Studs Clamps Etc. | ||||||||
| July 8, 2025 | 9195000335 | YORK - SCALES, ME | I | 9 | 6 | — | Straight Truck Semi-trailer |
FORD KAUF |
1FDWF37R39EA47789 5VGFW5325LL004889 |
MA Y40582 ME 5543973 |
| 383.23A2-LCDLN | OOSLicense (CDL) - Operate a CMV and does not possess a valid CDL | License-related: High | ||||||||
| 391.41A-MCPVI | OOSMedical (Certificate) - Operating a passenger-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agenc | Medical Certificate | ||||||||
| 391.11B5-LNCDLNVE | OOSLicense - Endorsement - Operate a CMV without proper endorsement | License-related: High | ||||||||
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.41-BNPB | OOSBrake - Inoperative or missing parking brake on power unit | Brakes All Others | ||||||||
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | |||||||||
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | Wheels Studs Clamps Etc. | ||||||||
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| April 24, 2025 | 4469003507 | YORK - SCALES, ME | I | 4 | 1 | — | Straight Truck Semi-trailer |
FORD OTHR |
1FDUF4GT5EEA41527 5VGFW5027LL005711 |
MA Y13077 MA TZ6990B |
| 383.23A2-LCDLN | OOSLicense (CDL) - Operate a CMV and does not possess a valid CDL | License-related: High | ||||||||
| 393.48A-BIHE | Hydraulic/Electric Brake - Inoperative other than a steering axle. | Brakes All Others | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| January 31, 2025 | 9195000119 | YORK - SCALES, ME | III | — | — | — | Straight Truck Semi-trailer |
FORD OTHR |
1FDUF4GT2DEA93468 5VGFW5027LL005711 |
MA Y13077 MA TZ6990B |
| September 13, 2024 | M022000079 | NORTH KINGSTOWN RI | I | 1 | — | — | Straight Truck Semi-trailer |
FORD KAUFFMAN |
1FDUF4GT2DEA93468 5VGFW5027LL005711 |
MA Y13077 MA TZ6990B |
| 393.75B-TFV | Tires - Front, less than 4/32 inch tread depth | Tires | ||||||||
| June 12, 2024 | 3087002812 | UNION SCALE, CT | II | — | — | CARRIER | Truck Tractor Semi-trailer |
FORD KAUFM |
1FDUF4GT2DEA93468 5VGFW5027LL005711 |
MA Y13077 MA TZ6990B |
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| CARMAX | 4 | October 28, 2025 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| May 22, 2024 | REINSTATED | Common Carrier |
| August 16, 2023 | REINSTATED | Common Carrier |
| April 20, 2020 | GRANTED | Common Carrier |
| January 22, 2020 | INVOLUNTARY REVOCATION | Common |
| July 26, 2019 | INVOLUNTARY REVOCATION | Common |
| April 11, 2019 | INVOLUNTARY REVOCATION | Common |
| January 28, 2019 | INVOLUNTARY REVOCATION | Common |
| Date | Type | Status |
|---|---|---|
| May 13, 2025 | BI&PD Primary/Excess | On file |
| July 14, 2023 | COMMON | On Record |
| March 16, 2020 | COMMON | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.