RTS Financial
Fast funding for your trucking business.
Get a free quoteWaukomis, OK
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| Galy | Semi-trailer | 1G9VT4021CH018458 | 3 | 1 |
| 1997 Peterbilt 378 | Tractor · Class 8 | 1XPFDB9X4VN427765 | 3 | 1 |
| 2012 Dragon Products | Tank · 42 ft | 1D9ST4224CV661248 | 2 | 1 |
| 2014 Mack CHU (Pinnacle) | Tractor · Class 8 | 1M1AN07Y1EM016144 | 2 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| March 18, 2025 | X200172448 | US81/CR E770, OK | II | 6 | 1 | M/C | Truck Tractor Semi-trailer |
PETERBILT GALY |
1XPFDB9X4VN427765 1G9VT4021CH018458 |
OK 712180 OK AE8664 |
| 393.9A-LTSI | OOSLighting - Turn signal - Any inoperative on the rearmost vehicle. | Lighting | ||||||||
| 393.209E-SPSLA | Steering - Power steering leaking anywhere. | Steering Mechanism | ||||||||
| 393.45D-BAAL | Air Brake - Audible air leak at other than a proper connection | Brakes All Others | ||||||||
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | Wheels Studs Clamps Etc. | ||||||||
| 396.5B-L | Lubrication - Oil or grease leak | Other Vehicle Defect | ||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| December 10, 2024 | X200172322 | SH74/SH33, OK | III | 6 | — | M/C | Truck Tractor Semi-trailer |
PETERBILT GALY |
1XPFDB9X4VN427765 1G9VT4021CH018458 |
OK 712180 OK AE8664 |
| 392.2-SLLEWA2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on an axle/axle groups | |||||||||
| 392.2-SLLEWA2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on an axle/axle groups | |||||||||
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | |||||||||
| 392.2-SLLEWG2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on allowable gross weight | |||||||||
| 392.2-SLLSIV | State/Local Laws - State insurance violation | |||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| September 2, 2024 | A910153656 | FOX DR/US 81, OK | III | — | — | — | Truck Tractor Semi-trailer |
MACK DRAGON PRODUCTS |
1M1AN07Y1EM016144 1D9ST4224CV661248 |
OK 698439 OK BU2672 |
| August 28, 2024 | M700000180 | US81/KEOWEE, OK | II | 6 | — | GILLIAND OIL | Truck Tractor Semi-trailer |
PETERBILT GALY |
1XPFDB9X4VN427765 1G9VT4021CH018458 |
OK 712180 OK AE8664 |
| 393.9H | Inoperable head lamps | Lighting | ||||||||
| 393.9T | Inoperable tail lamp | Lighting | ||||||||
| 393.9TS | Inoperative turn signal | Lighting | ||||||||
| 393.9BRKLAMP | Inoperative Brake Lamps | Lighting | ||||||||
| 396.5B | Oil and/or grease leak | Other Vehicle Defect | ||||||||
| 393.95A | No/discharged/unsecured fire extinguisher | Emergency Equipment | ||||||||
| August 27, 2024 | J407153737 | 11 E OKEENE, OK | II | 8 | 2 | M/C | Truck Tractor Semi-trailer |
MACK DRAGON PRODUCTS |
1M1AN07Y1EM016144 1D9ST4224CV661248 |
OK 698439 OK BU2672 |
| 393.207A | OOSAxle positioning parts defective/missing | Suspension | ||||||||
| 393.207A | OOSAxle positioning parts defective/missing | Suspension | ||||||||
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | |||||||||
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | |||||||||
| 392.2-SLLEWA2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on an axle/axle groups | |||||||||
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | |||||||||
| 396.3A1 | Inspection, repair and maintenance of parts and accessories | Wheels Studs Clamps Etc. | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| January 3, 2024 | X200171858 | SH74/WATERLOO, OK | II | 1 | 1 | M/C | Truck Tractor Semi-trailer |
MACK GALY |
1M1AN07Y2CM009233 1G9VT4021CH018458 |
OK 702785 OK AE8664 |
| 393.48A | OOSInoperative/defective brakes | Brakes All Others | ||||||||
| November 21, 2023 | A910153266 | HENNESSEY, OK | II | 3 | — | — | Truck Tractor Semi-trailer |
MACK DRAGON PRODUCTS |
1M1AN07Y1EM016144 1D9ST4224CV661248 |
OK 698439 OK BU2672 |
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| October 17, 2023 | X200171682 | SH74/WATERLOO, OK | II | 6 | 2 | M/C | Truck Tractor Semi-trailer |
MACK SOUE |
1M1AN07Y2CM009233 4S9V6TA24CG270307 |
OK 702785 OK AE8659 |
| 393.75A3 | OOSTire-flat and/or audible air leak | Tires | ||||||||
| 391.11B4-DEN | OOSDriver operating a CMV without proper endorsements or in violation of restrictions | License-related: High | ||||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | ||||||||
| 393.9TS | Inoperative turn signal | Lighting | ||||||||
| 393.9TS | Inoperative turn signal | Lighting | ||||||||
| 393.9BRKLAMP | Inoperative Brake Lamps | Lighting | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| GILLIAND OIL | 1 | August 28, 2024 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.