RTS Financial
Fast funding for your trucking business.
Get a free quoteGlasco, NY
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2019 Ford F-550 | Chassis / Incomplete · Class 5 | 1FDUF5HT0KDA04732 | 4 | 2 |
| 2009 Dodge Ram Chassis Cab | Chassis / Incomplete · Class 4 | 3D6WC66LX9G555370 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| October 16, 2025 | SPF3050948 | KINGSTON NY | III | 2 | — | — | Straight Truck |
FORD |
1FDUF5HT0KDA04732 |
NY 32431NC |
| 390.21TB1-MC | Operating a CMV without legal name or trade name displayed | |||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| October 16, 2024 | SPF3050130 | SHOKAN NY | II | 12 | 1 | — | Straight Truck |
DODGE |
3D6WC66LX9G555370 |
NY 75714NA |
| 391.11B5-LNCDLNVL | OOSLicense - Operate a CMV without a valid operators license, issued by one State or jurisdiction | License-related: High | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Emergency Equipment | ||||||||
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 393.60D | Windshield / Windows - Tinting permits less than 70% of light transmittance | Windshield/ Glass/ Markings | ||||||||
| 392.2-SLL | State/Local Laws - | |||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 392.2-SLLSIV | State/Local Laws - State insurance violation | |||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| October 15, 2024 | SPT3110078 | KINGSTON NY | II | 4 | 1 | — | Straight Truck |
FORD |
1FDUF5HT0KDA04732 |
NY 32431NC |
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Inspection Reports | ||||||||
| 392.2-SLLSIV | State/Local Laws - State insurance violation | |||||||||
| 393.60D | Windshield / Windows - Tinting permits less than 70% of light transmittance | Windshield/ Glass/ Markings | ||||||||
| August 7, 2024 | SPF0251250 | OLD KINGS HIGHWAY, NY | II | 9 | 2 | — | Straight Truck |
FORD |
1FDUF5HT0KDA04732 |
NY 32431NC |
| 391.11B5-DNL | OOSDriver does not have a valid operator's license for the CMV being operated | License-related: High | ||||||||
| 393.75A3 | OOSTire-flat and/or audible air leak | Tires | ||||||||
| 393.95A | No/discharged/unsecured fire extinguisher | Emergency Equipment | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 392.2IN | State Insurance Violation | |||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 393.60D | Windshield / Windows - Tinting permits less than 70% of light transmittance | Windshield/ Glass/ Markings | ||||||||
| 393.11 | No or defective lighting devices or reflective material as required | Reflective Sheeting | ||||||||
| 396.9D2 | Failure to correct defects noted on previous inspection report | Inspection Reports | ||||||||
| May 16, 2024 | SPK0230311 | RHINEBECK, NY | II | 6 | — | — | Straight Truck |
FORD |
1FDUF5HT0KDA04732 |
NY 32431NC |
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 392.2FT | State or International Fuel Tax (IFTA) Violation | |||||||||
| 393.95A | No/discharged/unsecured fire extinguisher | Emergency Equipment | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.