RTS Financial
Fast funding for your trucking business.
Get a free quoteGeorgetown, TX
Key signals from current FMCSA records
Registration, contact and cargo details
Inspections, violations and crash history
| Date | State | Level | Vehicle | Viol. | Status |
|---|---|---|---|---|---|
| June 1, 2026 | TX | Level II — Walk-Around | FRHT · 1FUJGLBG2DLFG0562 | 3 | Passed |
| April 16, 2025 | TX | Level II — Walk-Around | FRHT · 1FUJGLBG2DLFG0562 | 0 | Clean |
| March 13, 2025 | TX | Level II — Walk-Around | FRHT · 1FUJGLBG2DLFG0562 | 1 | Passed |
| July 30, 2024 | TX | Level II — Walk-Around | FRHT · 1FUYSDYB5YPF69709 | 0 | Clean |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2013 Freightliner Cascadia | Tractor · Class 8 | 1FUJGLBG2DLFG0562 | 3 | — |
| 2017 Armor Lite Trailer | Dump · 32 ft | 56EA75C29HA000432 | 3 | — |
| 2000 Freightliner CC Conventional | Tractor · Class 8 | 1FUYSDYB5YPF69709 | 1 | — |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.