RTS Financial
Fast funding for your trucking business.
Get a free quoteArlington, TX
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2018 Utility Trailer Manufacturer | Flatbed · 53 ft | 1UYFS253XJ5464406 | 2 | 1 |
| 2017 International LF687 | Tractor · Class 8 | 3HSDJAPR9HN410993 | 2 | 1 |
| 2006 Transcraft | Flatbed · 53 ft | 1TTF5320662016246 | 1 | 1 |
| 2019 Utility Trailer Manufacturer | Flatbed · 53 ft | 1UYFS2536K5692016 | 1 | — |
| 2012 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EH6CN534471 | 1 | 1 |
| 2015 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EH9FN918443 | 1 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| August 6, 2024 | V241484746 | IH45 SB SVC RD AT IH, TX | II | 6 | — | NA | Truck Tractor Semi-trailer |
VOLVO TRUCK UTILITY TRAILER MANUFACTURER |
4V4NC9EH9FN918443 1UYFS2536K5692016 |
TX 1N20606 OK CA6057 |
| 393.11 | No or defective lighting devices or reflective material as required | Reflective Sheeting | ||||||||
| 393.11TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | Reflective Sheeting | ||||||||
| 393.205C | Wheel fasteners loose and/or missing | Wheels Studs Clamps Etc. | ||||||||
| 393.9H | Inoperable head lamps | Lighting | ||||||||
| 393.9TS | Inoperative turn signal | Lighting | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| July 31, 2024 | V241500250 | MP 328, TX | II | — | — | PPG TRAFFIC SOLUTIONS | Truck Tractor Semi-trailer |
INTERNATIONAL UTILITY TRAILER MANUFACTURER |
3HSDJAPR9HN410993 1UYFS253XJ5464406 |
TX 1N12270 OK BK7243 |
| June 27, 2024 | V241436149 | US 287 NB MM 494, TX | II | 2 | 1 | ENNIS FLINT | Truck Tractor Semi-trailer |
INTERNATIONAL UTILITY TRAILER MANUFACTURER |
3HSDJAPR9HN410993 1UYFS253XJ5464406 |
TX 1N12270 OK BK7243 |
| 393.75A3 | OOSTire-flat and/or audible air leak | Tires | ||||||||
| 393.45DLUV | Brake Connections with Leaks Under Vehicle | Brakes All Others | ||||||||
| June 7, 2024 | V241450604 | IH35W NB, TX | II | 6 | 1 | JR'S EXPERIENCE LLC | Truck Tractor Semi-trailer |
VOLVO TRUCK TRANSCRAFT |
4V4NC9EH6CN534471 1TTF5320662016246 |
TX 1M97475 TX 101C059 |
| 393.9 | OOSInoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.55C1 | Truck Tractor manufactured on or after March 1, 1997 not equipped with an antilock brake system | Brakes All Others | ||||||||
| 393.55C2 | CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system | Brakes All Others | ||||||||
| 393.55E | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | Brakes All Others | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| January 17, 2024 | V241292067 | SH 105 E/B 460 MM, TX | II | 2 | 1 | NUCAR HARRIS REBAR | Truck Tractor Semi-trailer |
INTERNATIONAL FONTAINE TRAILER CO. |
3HSDJAPR6HN410918 13N153209A1551717 |
TX R649737 TX 179B848 |
| 393.110B | OOSInsufficient tiedowns to prevent forward movement for load not blocked by headerboard, bulkhead, or other cargo | Tiedown | ||||||||
| 393.86A1 | Rear Impact Guards Required - trailer manufactured on or after January 26, 1998 | Cab Body Frame | ||||||||
| January 8, 2024 | 6RPB9DNBNZ | 32900 W RONALD REAGA, TX | II | 6 | 2 | — | Truck Tractor Semi-trailer |
INTERNATIONAL TRANSCRAFT |
3HSDJAPR6HN410918 1TTF5320271083112 |
TX R649737 TX 129C707 |
| 393.9 | OOSInoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9TS | OOSInoperative turn signal | Lighting | ||||||||
| 393.9T | Inoperable tail lamp | Lighting | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.11 | No or defective lighting devices or reflective material as required | Reflective Sheeting | ||||||||
| November 8, 2023 | 6Q0C9DMO32 | US-0287 IN ELLIS CO. (484-520), TX | II | 3 | 2 | NUCOR STEEL TEXAS | Truck Tractor Semi-trailer |
INTERNATIONAL UTIL |
3HSDJAPR6HN410918 1UYFS2538K5692017 |
TX R649737 OK CA6058 |
| 393.87A | OOSWarning flag required on projecting load | Warning Flags | ||||||||
| 393.75A3 | OOSTire-flat and/or audible air leak | Tires | ||||||||
| 393.45DLPC | Brake Connections with Leaks - Connection to Power Unit | Brakes All Others | ||||||||
| September 29, 2023 | V231181707 | US287 NB 492 MM, TX | II | 1 | — | NUCOR STEEL TEXAS | Truck Tractor Semi-trailer |
INTERNATIONAL TRAO |
3HSDJAPR9HN410993 1TTF5320562017579 |
TX 1N12270 TX 101C057 |
| 393.55E | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | Brakes All Others | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| NUCOR STEEL TEXAS | 2 | November 8, 2023 |
| PPG TRAFFIC SOLUTIONS | 1 | July 31, 2024 |
| ENNIS FLINT | 1 | June 27, 2024 |
| NUCAR HARRIS REBAR | 1 | January 17, 2024 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| November 17, 2022 | GRANTED | Common Carrier |
| Date | Type | Status |
|---|---|---|
| March 20, 2026 | BI&PD Primary | On file |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.