RTS Financial
Fast funding for your trucking business.
Get a free quoteOglesby, TX
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| September 23, 2025 | TX | — | 1 | Yes | No Adverse Conditions · Daylight · Dry |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2017 Peterbilt 579 | Tractor · Class 8 | 1XPBDP9X9HD418565 | 3 | 1 |
| 2020 Fontaine Trailer Co. | Flatbed · 45 ft | 13N1452C7L1549590 | 1 | 1 |
| 1995 Kenworth T600 | Tractor · Class 8 | 1XKADB9X4SR653437 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| July 22, 2025 | V251960685 | US281 SB FALFURRIAS SCALE, TX | II | — | — | N/A | Truck Tractor |
PETERBILT |
1XPBDP9X9HD418565 |
TX R736869 |
| June 4, 2025 | V251905190 | US 67 WB MM 906, TX | II | 1 | 1 | NONE | Truck Tractor |
KENWORTH |
1XKADB9X4SR653437 |
TX R725279 |
| 393.75A | OOSFlat tire or fabric exposed | Tires | ||||||||
| September 1, 2024 | 6YAA9DEBER | IH-0020 IN DALLAS CO. (455-486, TX | II | 1 | — | — | Trailer Trailer |
PETERBILT OTHR |
1XPBDP9X9HD418565 — |
TX R736869 TX NONE |
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | ||||||||
| August 8, 2024 | 5370O65JST | SAN JON PORT OF ENTRY, NM | II | 2 | 1 | PROTECTIVE COATINGS | Truck Tractor Semi-trailer |
PETERBILT FONTAINE TRAILER CO. |
1XPBDP9X9HD418565 13N1452C7L1549590 |
TX R736869 TX 005B989 |
| 393.75A1 | OOSTire-ply or belt material exposed | Tires | ||||||||
| 395.26B | Motor carrier failed to ensure that the ELD automatically recorded the required data elements. | Other Log/Form & Manner | ||||||||
| March 14, 2024 | V241355840 | IH 35 MILE POST 176, TX | I | 20 | 4 | COLIPLUS TEXAS | Truck Tractor Semi-trailer |
KENWORTH FONTAINE TRAILER CO. |
1XKADB9X4SR653437 13N1452C7L1549590 |
TX 1M81456 TX 49M482M |
| 393.207A | OOSAxle positioning parts defective/missing | Suspension | ||||||||
| 393.83G | OOSExhaust - Discharging at a point forward or directly below the driver or sleeper compartment | Exhaust Discharge | ||||||||
| 396.3A1BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | Brake Out Of Service | ||||||||
| 396.3A1DSUJ | OOSUniversal Joint with Loose, Broken, or Missing Component, or Bearing Strap | Other Vehicle Defect | ||||||||
| 393.11 | No or defective lighting devices or reflective material as required | Reflective Sheeting | ||||||||
| 393.13C2 | No Lower Rear retroreflective sheeting or reflex reflective material as required for vehicles manufactured before December 1993 | Reflective Sheeting | ||||||||
| 393.207A | Axle positioning parts defective/missing | Suspension | ||||||||
| 393.207A | Axle positioning parts defective/missing | Suspension | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.53BMAN | Air Brake - CMV manufactured on or after 10/20/1994 is not equipped with automatic air brake adjusters | Brakes All Others | ||||||||
| 393.53B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| 393.53B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| 393.75C | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | Tires | ||||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | ||||||||
| 396.3A1 | Inspection, repair and maintenance of parts and accessories | Wheels Studs Clamps Etc. | ||||||||
| 396.5B | Oil and/or grease leak | Other Vehicle Defect | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| March 13, 2024 | V241361718 | IH 35 SOUTHBOUND SAN MARCOS, TX | II | 8 | 2 | JEWELL CONCRETE PRODUCTS | Truck Tractor Semi-trailer |
KENWORTH FONTAINE TRAILER CO. |
1XKADB9X4SR653437 13N1452C7L1549590 |
TX 1M81456 TX 49M482M |
| 393.110B | OOSInsufficient tiedowns to prevent forward movement for load not blocked by headerboard, bulkhead, or other cargo | Tiedown | ||||||||
| 393.207A | OOSAxle positioning parts defective/missing | Suspension | ||||||||
| 393.13C2 | No Lower Rear retroreflective sheeting or reflex reflective material as required for vehicles manufactured before December 1993 | Reflective Sheeting | ||||||||
| 393.207A | Axle positioning parts defective/missing | Suspension | ||||||||
| 393.75C | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | Tires | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 396.3A1 | Inspection, repair and maintenance of parts and accessories | Wheels Studs Clamps Etc. | ||||||||
| 396.5B | Oil and/or grease leak | Other Vehicle Defect | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| PROTECTIVE COATINGS | 1 | August 8, 2024 |
| COLIPLUS TEXAS | 1 | March 14, 2024 |
| JEWELL CONCRETE PRODUCTS | 1 | March 13, 2024 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| July 29, 2025 | REINSTATED | Common Carrier |
| July 29, 2025 | Active REINSTATED | Motor Carrier of Property (Except Household Goods) |
| July 2, 2025 | GRANTED | Common Carrier |
| June 27, 2024 | INVOLUNTARY REVOCATION | Common |
| October 13, 2020 | INVOLUNTARY REVOCATION | Common |
| January 6, 2020 | INVOLUNTARY REVOCATION | Common |
| July 5, 2017 | INVOLUNTARY REVOCATION | Common |
| Date | Type | Status |
|---|---|---|
| June 26, 2025 | BI&PD Primary/Excess | On file |
| May 30, 2025 | CONTRACT | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.