RTS Financial
Fast funding for your trucking business.
Get a free quotePlanada, CA
Key signals from current FMCSA records
Registration, contact and cargo details
Inspections, violations and crash history
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| June 10, 2026 | UGAY001605 | CA, CA | II | 15 | — | — | Truck Tractor Semi-trailer |
FREIGHTLINER UTILITY TRAILER MANUFACTURER |
1FUJGEDV7DSBV1202 1UYVS2536FU120225 |
CA AGTRKN2 CA 4NF8367 |
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | |||||||||
| 392.2-SLLED | State/Local Laws - Excessive dimension (width/height/length) | |||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 393.43B-BATV | Brake - Air, towing vehicle unable to actuate trailer parking/emergency brakes manually | Brakes All Others | ||||||||
| 393.55D1-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | Brakes All Others | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam | Lighting | ||||||||
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | Lighting | ||||||||
| 390.21TB1-MC | Operating a CMV without legal name or trade name displayed | |||||||||
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Inspection Reports | ||||||||
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Inspection Reports | ||||||||
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Inspection Reports | ||||||||
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Inspection Reports | ||||||||
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Inspection Reports | ||||||||
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection above. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2013 Freightliner Cascadia | Tractor · Class 8 | 1FUJGEDV7DSBV1202 | 1 | — |
| 2015 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2536FU120225 | 1 | — |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.