RTS Financial
Fast funding for your trucking business.
Get a free quoteSummersville, MO
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2028 Reitnouer Inc | Flatbed · 48 ft | 1RNF48A26WR004780 | 2 | 2 |
| 2000 Peterbilt 379 | Tractor · Class 8 | 1XP5DB9X5YN530581 | 2 | 2 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| November 8, 2024 | N114152877 | WILL ROGERS TRNPK MIAMI GATE, OK | II | 7 | 2 | S/A CARRIER | Truck Tractor Semi-trailer |
PETERBILT REITNOUER INC |
1XP5DB9X5YN530581 1RNF48A26WR004780 |
MO 28KT1L MO 35M0FU |
| 393.75A1-TFBMF | OOSTires - Front, belt material/casing ply showing in tread area | Tires | ||||||||
| 393.51C-BLPW | OOSAir Brake - Low pressure warning device missing/inoperative | Brakes All Others | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | Lighting | ||||||||
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | Lighting | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| August 29, 2024 | W135009192 | DONIPHAN MO | I | 8 | 1 | — | Truck Tractor Semi-trailer |
PETERBILT REITNOUER INC |
1XP5DB9X5YN530581 1RNF48A26WR004780 |
MO 28KT1L MO 35M0FU |
| 396.3A1-BOS | OOSBrake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Brake Out Of Service | ||||||||
| 393.45D-B | Air Brake - Audible air leak at a proper connection | Brakes All Others | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | Lighting | ||||||||
| February 1, 2024 | W113000211 | JEFFERSON CITY MO | II | 1 | — | — | Truck Tractor Semi-trailer |
PETERBILT UTILITY TR |
1XP5DB9X2YN546561 1UYFS2486FA336420 |
MO 37AR4X MO 3614PH |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| December 5, 2023 | PE12005760 | SEQUOYAH POE, OK | I | 7 | 2 | KLOECKNER METALS | Truck Tractor Semi-trailer |
PTRB UTIL |
1XP5DB9X2YN546561 1UYFS2486FA336420 |
MO 37AR4X MO 3614PH |
| 393.207A | OOSAxle positioning parts defective/missing | Suspension | ||||||||
| 396.3A1BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | Brake Out Of Service | ||||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | ||||||||
| 393.47A | Inadequate brakes for safe stopping - Brake Lining condition | Brakes All Others | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.53B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| 393.55E | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | Brakes All Others | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| KLOECKNER METALS | 1 | December 5, 2023 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| January 8, 2021 | INVOLUNTARY REVOCATION | Common |
| May 6, 2016 | INVOLUNTARY REVOCATION | Common |
| February 11, 2016 | GRANTED | Common Carrier |
| Date | Type | Status |
|---|---|---|
| January 25, 2021 | BI&PD Primary/Excess | On file |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.