FMCSA Carrier Profile
HUMBOLDT COUNTY OFFICE OF EDUCATION
Eureka, CA
Active
No Safety Rating
Authority
No Active Authority
Common carrier
Insurance
Not Found
No coverage amount on file
Safety
Not Rated
0.0% OOS · 31 inspections on record
✓ No risk flags found on authority or insurance records
Vetting notes
- Active FMCSA registration, but no active for-hire operating authority on record
- No active insurance filing found on record
- No FMCSA roadside inspection records on file yet
FMCSA Registration
DOT Number
2808764
Operating Status
Active
Safety Rating
Not Rated
MCS-150 Filed
March 4, 2025
FMCSA Registration
September 30, 2015
Annual Mileage
160,000 mi (2020)
Contact Information
Address
901 Myrtle Ave, Eureka, CA 95501
Phone
Owner / Officer
Michael Davies-hughes
Officer 2
Christine Marney
Is this your company?
Stop waiting on broker payments — see what factoring your invoices with RTS would cost.
Partner offer · CarrierChk may be compensated
Out-of-Service Rate
0.0% of inspections ended in an out-of-service order
31 inspections in 24 months
Ranks in the 0th percentile among carriers with 25–99 inspections — lower is better. CarrierChk calculation from FMCSA roadside inspection records, not an FMCSA score.
Safety & Inspection Summary
Total Inspections
31
Driver Inspections
Vehicle Inspections
Total OOS Orders
Violations by Category
Vehicle Maintenance2
Unsafe Driving0
Hours of Service0
OOS Rates vs. National Average
Inspection Trend by Year
2026
2025
2024
Inspection Records (31)
| Date | State | Level | Vehicle | Viol. | Status |
|---|---|---|---|---|---|
| March 9, 2026 | CA | Level V — Vehicle Only | THMS · 4UZABRDT8CCBA0481 | 0 | Clean |
| March 9, 2026 | CA | Level V — Vehicle Only | ICRP · 4DRBUC8N4PB080136 | 0 | Clean |
| March 9, 2026 | CA | Level V — Vehicle Only | BLUB · 1BAKCCEH9MF371705 | 0 | Clean |
| March 9, 2026 | CA | Level V — Vehicle Only | ICRP · 4DRBUC8N1RB748459 | 0 | Clean |
| December 30, 2025 | CA | Level V — Vehicle Only | BLUB · 1BAKCCJH3PF390129 | 0 | Clean |
| December 30, 2025 | CA | Level V — Vehicle Only | BLUB · 1BAKCCKH07F239084 | 0 | Clean |
| December 29, 2025 | CA | Level V — Vehicle Only | THMS · 4UZABRDT8CCBA0481 | 0 | Clean |
| December 29, 2025 | CA | Level V — Vehicle Only | ICRP · 4DRBUC8N1RB748459 | 0 | Clean |
| December 29, 2025 | CA | Level V — Vehicle Only | ICRP · 4DRBUC8N4PB080136 | 0 | Clean |
| December 29, 2025 | CA | Level V — Vehicle Only | BLUB · 1BAKCCPA4FF313133 | 0 | Clean |
| December 29, 2025 | CA | Level V — Vehicle Only | BLUB · 1BAKCCPA09F257549 | 0 | Clean |
| December 29, 2025 | CA | Level V — Vehicle Only | BLUB · 4DRBRABM64B963110 | 0 | Clean |
Showing 12 of 31 inspection records
Where This Carrier Operates
States where this carrier's roadside inspections were recorded
FewerMore
CA31
Equipment on Record (12)
Vehicles identified in this carrier's inspection history. Year, make and model are decoded from the VIN.
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2021 Blue Bird BB Conventional | Bus - School Bus | 1BAKCCEH9MF371705 | 4 | — |
| 2012 Freightliner B2 Bus Chassis | Incomplete - School Bus Chassis | 4UZABRDT8CCBA0481 | 4 | — |
| 2023 Blue Bird BB Conventional | Bus - School Bus | 1BAKCCJH3PF390129 | 3 | — |
| 2015 Blue Bird BB Conventional | Bus - School Bus | 1BAKCCPA4FF313133 | 3 | — |
| 2024 Ic Bus PB105 | Bus - School Bus | 4DRBUC8N1RB748459 | 3 | — |
| 2023 Ic Bus PB105 | Bus - School Bus | 4DRBUC8N4PB080136 | 3 | — |
| 2007 Blue Bird BB Conventional | Bus - School Bus | 1BAKCCKH07F239084 | 2 | — |
| 2009 Blue Bird BB Conventional | Bus - School Bus | 1BAKCCPA09F257549 | 2 | — |
| 2004 International 3000IC | Bus - School Bus | 4DRBRABM64B963110 | 2 | — |
| 2019 Ic Bus PB105 | Bus - School Bus | 4DRBUC8N4KB342939 | 2 | — |
Show all 12 units
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2001 Freightliner FS 65 Chassis | Incomplete - School Bus Chassis | 4UZAAWBW91CH20837 | 2 | — |
| 1999 International 3800 | Incomplete - School Bus Chassis | 1HVBBABM0XH262244 | 1 | — |
A vehicle appearing here was recorded in an inspection — it is not proof the carrier still operates it today.
Other Carriers in Eureka, CA
Data sourced from FMCSA MCMIS via Socrata. Last updated: August 24, 2026.
Verify directly on FMCSA SAFER Web.
Verify Any Carrier Free
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.