RTS Financial
Fast funding for your trucking business.
Get a free quoteAustin, TX
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 1992 Kenworth T800 | Tractor · Class 8 | 1XKDDB9X6NJ582905 | 2 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| October 23, 2025 | V252054385 | N/B IH-35 SERVICE RD, TX | II | 7 | — | YARD | Straight Truck |
KENWORTH |
1XKDDB9X6NJ582905 |
TX 57N426N |
| 390.21A | Not marked in accordance with regulations | |||||||||
| 393.24A | Non-compliance with headlamp requirements | Lighting | ||||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| August 26, 2025 | V251997414 | TOLL 130 SB, TX | II | 10 | — | LONG HORN | Straight Truck |
KENWORTH |
1XKDDB9X6NJ582905 |
TX BV23160 |
| 390.21A | Not marked in accordance with regulations | |||||||||
| 393.209E | Power steering violations | Steering Mechanism | ||||||||
| 393.48A | Inoperative/defective brakes | Brakes All Others | ||||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | ||||||||
| 393.95A | No/discharged/unsecured fire extinguisher | Emergency Equipment | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 396.5B | Oil and/or grease leak | Other Vehicle Defect | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.