RTS Financial
Fast funding for your trucking business.
Get a free quoteWest Sacramento, CA
Key signals from current FMCSA records
Registration, contact and cargo details
Inspections, violations and crash history
| Date | State | Level | Vehicle | Viol. | Status |
|---|---|---|---|---|---|
| July 16, 2026 | CA | Level V — Vehicle Only | ICRP · 4DRGVC8N0SB029471 | 0 | Clean |
| July 16, 2026 | CA | Level V — Vehicle Only | INTL · 1HVBJADR12A942960 | 0 | Clean |
| July 16, 2026 | CA | Level V — Vehicle Only | BLUB · 1BABNBCA4JF338293 | 0 | Clean |
| July 16, 2026 | CA | Level V — Vehicle Only | BLUB · 1BABNBKA06F228642 | 0 | Clean |
| July 16, 2026 | CA | Level V — Vehicle Only | ICRP · 4DRGVC8N4SB029473 | 1 | Passed |
| July 16, 2026 | CA | Level V — Vehicle Only | BLUB · 1BAKGCSA4SF815128 | 1 | Passed |
| July 16, 2026 | CA | Level V — Vehicle Only | BLUB · 1BABNBCA6GF323433 | 0 | Clean |
| July 16, 2026 | CA | Level V — Vehicle Only | BLUB · 1BABNBCA3JF335885 | 0 | Clean |
| July 16, 2026 | CA | Level V — Vehicle Only | ICRP · 4DRGVC8N7SB027331 | 1 | Passed |
| July 16, 2026 | CA | Level V — Vehicle Only | BLUB · 1BABNBCA4GF323432 | 0 | Clean |
| July 16, 2026 | CA | Level V — Vehicle Only | ICRP · 4DRGVC8N3SB028752 | 0 | Clean |
| July 16, 2026 | CA | Level V — Vehicle Only | BLUB · 1BABNBCA2JF338292 | 0 | Clean |
Roadside findings from FMCSA's rolling 24-month window, grouped the way FMCSA groups them. This is separate from the safety rating, which comes from an on-site compliance review.
| Date | Category | Violation | Sev. | Status |
|---|---|---|---|---|
| July 7, 2025 | Vehicle Maintenance · Brakes All Others | Drum Brake - Inoperative other than a steering axle | 4 | Out of service |
| August 21, 2025 | Vehicle Maintenance · Wheels Studs Clamps Etc. | Hubs - Wheel seal leaking | 2 | Out of service |
| August 21, 2025 | Vehicle Maintenance · Wheels Studs Clamps Etc. | Hubs - Wheel seal leaking | 2 | Out of service |
| January 6, 2026 | Vehicle Maintenance · Windshield/ Glass/ Markings | Buses - Required emergency exit inoperative (does not open close and/or secure as designed) | 1 | Out of service |
| January 7, 2026 | Vehicle Maintenance · Exhaust Discharge | Exhaust System - Other than Gasoline - Exhaust system leaking or discharging under the chassis more than 15 inches (38.1 cm) forward of the rear-most part of the | 1 | Out of service |
| January 6, 2026 | Vehicle Maintenance · Windshield/ Glass/ Markings | Buses - Required emergency exit inoperative (does not open close and/or secure as designed) | 1 | Out of service |
| January 7, 2026 | Vehicle Maintenance · Windshield/ Glass/ Markings | Buses - Required emergency exit not properly marked. (does convey message) | 1 | Out of service |
| June 23, 2025 | Vehicle Maintenance · Windshield/ Glass/ Markings | Buses - Required emergency exit not properly marked. (does not convey message) | 1 | Out of service |
| January 2, 2025 | Vehicle Maintenance · Windshield/ Glass/ Markings | Buses - Required emergency exit not properly marked. (does convey message) | 1 | Out of service |
| January 6, 2026 | Vehicle Maintenance · Brake Out Of Service | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | 0 | Out of service |
| July 16, 2026 | Vehicle Maintenance · Steering Mechanism | Steering - Power steering leaking anywhere. | 6 | Cited |
| January 6, 2026 | Vehicle Maintenance · Steering Mechanism | Steering - Power steering reservoir low fluid | 6 | Cited |
| June 22, 2026 | Vehicle Maintenance · Steering Mechanism | Steering - Power steering leaking anywhere. | 6 | Cited |
| January 7, 2026 | Vehicle Maintenance · Brakes All Others | Air Brake - Audible air leak at a proper connection | 4 | Cited |
| July 7, 2025 | Vehicle Maintenance · Brakes All Others | Air Brake - Audible air leak at other than a proper connection | 4 | Cited |
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| August 7, 2025 | CA | — | — | Yes | No Adverse Conditions · Daylight · Dry |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2022 Freightliner B2 Bus Chassis | Chassis / Incomplete · Class 7 | 4UZABRFHXNCMT4587 | 4 | 1 |
| 2025 Ic Bus PB110 | Bus - School Bus · Class 7 | 4DRGVC8N3SB028752 | 3 | 1 |
| 2025 Ic Bus PB110 | Bus - School Bus · Class 7 | 4DRGVC8N4SB029473 | 3 | — |
| 2025 Ic Bus PB110 | Bus - School Bus · Class 7 | 4DRGVC8N7SB027331 | 3 | 1 |
| 2018 Blue Bird All American / All Canada | Bus - School Bus · Class 7 | 1BABNBCA1JF335884 | 2 | — |
| 2018 Blue Bird All American / All Canada | Bus - School Bus · Class 7 | 1BABNBCA3JF335885 | 2 | — |
| 2006 Blue Bird All American / All Canada | Bus - School Bus · Class 7 | 1BABNBKA16F228911 | 2 | 1 |
| 2006 Blue Bird All American / All Canada | Bus - School Bus · Class 7 | 1BABNBKA66F228905 | 2 | 1 |
| 2016 Blue Bird BB Conventional | Bus - School Bus · Class 7 | 1BAKCCBA1GF323353 | 2 | — |
| 1995 Blue Bird BB Conventional | Bus - School Bus | 1BAKGCSA2SF815127 | 2 | — |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 1995 Blue Bird BB Conventional | Bus - School Bus | 1BAKGCSA9SF815125 | 2 | 1 |
| 2002 International RE3000 | Bus - School Bus · Class 8 | 1HVBJADR12A942960 | 2 | — |
| 2025 Ic Bus PB110 | Bus - School Bus · Class 7 | 4DRGVC8N0SB029471 | 2 | — |
| 2022 Freightliner B2 Bus Chassis | Chassis / Incomplete · Class 7 | 4UZABRFH8NCMT4586 | 2 | — |
| Blub | — | 1BABANBUA7PF80463 | 1 | — |
| 2018 Blue Bird All American / All Canada | Bus - School Bus · Class 7 | 1BABNBCA2JF338292 | 1 | — |
| 2016 Blue Bird All American / All Canada | Bus - School Bus · Class 7 | 1BABNBCA4GF323432 | 1 | — |
| 2018 Blue Bird All American / All Canada | Bus - School Bus · Class 7 | 1BABNBCA4JF338293 | 1 | — |
| 2016 Blue Bird All American / All Canada | Bus - School Bus · Class 7 | 1BABNBCA6GF323433 | 1 | — |
| 2006 Blue Bird All American / All Canada | Bus - School Bus · Class 7 | 1BABNBKA06F228642 | 1 | — |
| 2006 Blue Bird All American / All Canada | Bus - School Bus · Class 7 | 1BABNBKA26F228643 | 1 | — |
| 2006 Blue Bird All American / All Canada | Bus - School Bus · Class 7 | 1BABNBKA86F228646 | 1 | — |
| 1997 Blue Bird All American / All Canada | Bus - School Bus · Class 5 | 1BABNBSA5VF824344 | 1 | — |
| 1988 Blue Bird BB Conventional | Bus - School Bus | 1BAKCCBA5JF338557 | 1 | — |
| 1995 Blue Bird BB Conventional | Bus - School Bus | 1BAKGCSA0SF815126 | 1 | 1 |
| 1996 Blue Bird BB Conventional | Bus - School Bus | 1BAKGCSA3TF815929 | 1 | — |
| 1995 Blue Bird BB Conventional | Bus - School Bus | 1BAKGCSA4SF815128 | 1 | — |
| 1996 Blue Bird BB Conventional | Bus - School Bus | 1BAKGCSAXTF815930 | 1 | — |
| 1993 Blue Bird BB Conventional | Bus - School Bus | 1BAKGCUA7PF805973 | 1 | — |
| 1993 Blue Bird BB Conventional | Bus - School Bus | 1BAKGCUA9PF805974 | 1 | — |
| 1999 Ford E-350 | Chassis / Incomplete · Class 3 | 1FDWE37L2XHB07037 | 1 | — |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.