RTS Financial
Fast funding for your trucking business.
Get a free quoteBouton, IA
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2002 Peterbilt 379 | Tractor · Class 8 | 1XP5DU9X92N565059 | 3 | 1 |
| Roadmaster | Semi-trailer | 1J9SG42279S347015 | 2 | 1 |
| Trail King | Semi-trailer | 1TKLC41278W024941 | 2 | — |
| 2019 Peterbilt 367 | Tractor · Class 8 | 1XPTD49X2KD480044 | 2 | — |
| 2016 Smithco Manufacturing | Dump · 46 ft | 1S9SS4634GL476568 | 1 | — |
| 2022 Timpte, Inc Timpte | Special Purpose Trailer · 40 ft | 1TDY40026NB173719 | 1 | — |
| 2016 Freightliner Cascadia | Tractor · Class 8 | 3AKJGEBG2GSHM9267 | 1 | — |
| 2013 Volvo Truck VNM | Tractor · Class 8 | 4V4MC9EG9DN147403 | 1 | — |
| 2014 Mac | Tank · 50 ft | 558MCAW26EK000732 | 1 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| September 11, 2026 | 331R000190 | IA, IA | II | 11 | — | MANATTS DM METRO | Truck Tractor Semi-trailer |
PETERBILT TRAIL KING |
1XPTD49X2KD480044 1TKLC41278W024941 |
IA MY0709 IA LS8879 |
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | |||||||||
| 392.2-SLLSOA | State/Local Laws - State operating authority violation | |||||||||
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | Brakes All Others | ||||||||
| 393.78A-WS | Washers - Inoperative washing system. | Windshield/ Glass/ Markings | ||||||||
| 393.81-H | Horn - Inoperative or defective | Other Vehicle Defect | ||||||||
| 393.9A-LBL | Lighting - Backup lamp inoperative | Lighting | ||||||||
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | Lighting | ||||||||
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | Lighting | ||||||||
| 393.9A-LTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | Lighting | ||||||||
| 393.11A1-CSURR | Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | Reflective Sheeting | ||||||||
| 396.3A1-OAL | Other - Any air leak not attributed to the brake or suspension system. | Brakes All Others | ||||||||
| July 20, 2026 | 205S000214 | IA, IA | III | 2 | — | TRICOUNTY AG LLC | Truck Tractor Semi-trailer |
PETERBILT TRAIL KING |
1XPTD49X2KD480044 1TKLC41278W024941 |
IA MY0709 IA LS8879 |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Speeding 2 | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| October 24, 2025 | 000P10GGLQ | NW26TH ST/NW 58 AVE JOHNSTON,, IA | II | 7 | 1 | MARTIN MARIETTA | Truck Tractor Semi-trailer |
PETERBILT ROADMASTER |
1XP5DU9X92N565059 1J9SG42279S347015 |
IA DW9294 IA JA2803 |
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 393.9T | Inoperable tail lamp | Lighting | ||||||||
| 393.9TS | Inoperative turn signal | Lighting | ||||||||
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | Lighting | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| October 14, 2025 | 000P130R7N | 01 - I80 WB MM 151 MITCHELLVIL, IA | III | 3 | — | MANATTS- DM METRO | Truck Tractor Semi-trailer |
PETERBILT HMDE |
1XP5DU9X92N565059 1J9SG42279S347015 |
IA DW9294 IA JA2803 |
| 392.2-SLLEWA2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on an axle/axle groups | |||||||||
| 392.2AU | State Operating Authority violation | |||||||||
| 390.21TB | Carrier name and/or USDOT Number not displayed as required | |||||||||
| October 10, 2025 | 000P169BL2 | D36 WB, IA | III | 1 | — | — | Truck Tractor Semi-trailer |
PETERBILT SMITHCO MANUFACTURING |
1XP5DU9X92N565059 1S9SS4634GL476568 |
IA DW9294 IA FT3993 |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Speeding 2 | ||||||||
| July 10, 2025 | 000P169B5T | HWY 169 SB/330TH ST, IA | III | 1 | — | — | Truck Tractor Semi-trailer |
FREIGHTLINER TIMPTE, INC |
3AKJGEBG2GSHM9267 1TDY40026NB173719 |
IA ORT996 IA IV5721 |
| 392.16 | Failing to use seat belt while operating a CMV | Seat Belt | ||||||||
| August 8, 2024 | 000P112ZPN | 12000 BL HWY 169 SB BOUTON, IA | III | 1 | — | KOCK FERTILIZER | Truck Tractor Semi-trailer |
VOLVO TRUCK MAC |
4V4MC9EG9DN147403 558MCAW26EK000732 |
IA GA9618 IA HU4196 |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Speeding 2 | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| MANATTS DM METRO | 2 | September 11, 2026 |
| MARTIN MARIETTA | 1 | October 24, 2025 |
| KOCK FERTILIZER | 1 | August 8, 2024 |
Authority, insurance and process-agent records
| Date | Type | Status |
|---|---|---|
| April 29, 2026 | BI&PD Primary/Excess | On file |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or request removal of this page.