RTS Financial
Fast funding for your trucking business.
Get a free quoteCarrollton, KY
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| January 6, 2026 | KY | — | — | Yes | No Adverse Conditions · Daylight · Dry |
| September 10, 2024 | KY | — | — | Yes | No Adverse Conditions · Daylight · Dry |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 1997 Landoll Corporation 317 | Flatbed | 1LH17AUH2V1008445 | 3 | 3 |
| 2016 Kenworth T680 | Tractor · Class 8 | 1XKYDP9X6GJ129501 | 2 | 2 |
| 2021 Mack Granite | Truck · Class 8 | 1M2GR4GC2MM020210 | 1 | — |
| 2008 Kenworth T8 Series | Truck · Class 8 | 1NKDXUEX18J222142 | 1 | — |
| 2012 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EH3CN551745 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| August 11, 2026 | CV44930538 | WALTON, KY | I | 3 | 2 | — | Truck Tractor Semi-trailer |
KENWORTH LANDOLL CORPORATION |
1XKYDP9X6GJ129501 1LH17AUH2V1008445 |
KY F3G584 KY 08330977 |
| 396.3A1-BOS | OOSBrake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Brake Out Of Service | ||||||||
| 396.3A1-BOS | OOSBrake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Brake Out Of Service | ||||||||
| 392.2UCR | Failure to pay UCR Fee | |||||||||
| March 23, 2026 | CV43705318 | WINCHESTER, KY | III | 4 | 1 | — | Truck Tractor Semi-trailer |
VOLVO TRUCK LANDOLL CORPORATION |
4V4NC9EH3CN551745 1LH17AUH2V1008445 |
KY 776560 KY 330977 |
| 391.11B5-LNCDLNVE | OOSLicense - Endorsement - Operate a CMV without proper endorsement | License-related: High | ||||||||
| 392.16-D | Driver - Failed to use seat belt while operating a CMV | Seat Belt | ||||||||
| 392.16B-DPASS | Driver - Failed to require passenger(s) (not a co-driver) to use seat belt while operating a property-carrying CMV. | Seat Belt | ||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| March 19, 2026 | 1320007459 | PRATTVILLE AL | II | 3 | — | — | Straight Truck |
MACK |
1M2GR4GC2MM020210 |
KY KY0573 |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Emergency Equipment | ||||||||
| 395.8A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Other Log/Form & Manner | ||||||||
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | Lighting | ||||||||
| October 23, 2025 | CV43684201 | VERONA, KY | II | 2 | — | — | Straight Truck |
KENWORTH |
1NKDXUEX18J222142 |
KY 08892207 |
| 393.203C-CBP | Cab and Body Parts - Hood not securely fastened | Cab Body Frame | ||||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | ||||||||
| September 5, 2024 | CV41514997 | SHEPHERDSVILLE, KY | II | 3 | 2 | KEMPER CONSTRUCTION | Truck Tractor Semi-trailer |
KENWORTH LANDOLL CORPORATION |
1XKYDP9X6GJ129501 1LH17AUH2V1008445 |
KY F3G584 KY 330977 |
| 393.9T | OOSInoperable tail lamp | Lighting | ||||||||
| 393.9BRKLAMP | OOSInoperative Brake Lamps | Lighting | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| December 27, 2023 | CV43093762 | PINEVILLE, KY | I | 4 | 2 | KEMPER CONSTRUCTION LLC | Straight Truck |
FORD |
1FDAW47R19EA17920 |
KY 887450 |
| 395.8A-ELD | OOSELD - No record of duty status (ELD Required) | Incomplete/Wrong Log | ||||||||
| 392.9AA2 | OOSOperating beyond the Scope of Operating Authority Granted | |||||||||
| 391.41A | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail | Medical Certificate | ||||||||
| 392.2UCR | Failure to pay UCR Fee | |||||||||
| December 11, 2023 | CV43202287 | LONDON, KY | III | 2 | — | — | Straight Truck |
MACK |
1M2AT04C07M006413 |
KY 931218 |
| 392.16 | Failing to use seat belt while operating a CMV | Seat Belt | ||||||||
| 395.8F01 | Drivers record of duty status not current | Incomplete/Wrong Log | ||||||||
| November 29, 2023 | TFMB000060 | I40E, TN | I | 4 | 2 | — | Straight Truck Semi-trailer |
DODG TRLR |
3C7WRTCL1NG286311 4P5LD3224L3043573 |
KY 945953 — |
| 395.8A-ELD | OOSELD - No record of duty status (ELD Required) | Incomplete/Wrong Log | ||||||||
| 383.23A2 | OOSOperating a CMV without a CDL | License-related: High | ||||||||
| 390.21TA | CMV not marked in accordance with regulations | |||||||||
| 392.2IRP | IRP Apportioned Tag or Registration Violation | |||||||||
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.