RTS Financial
Fast funding for your trucking business.
Get a free quoteEugene, OR
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| January 26, 2026 | OR | — | — | Yes | No Adverse Conditions · Daylight · Dry |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| P.j. Parmi | — | 00XXXXXXXXXXXXXX0 | 1 | 1 |
| 2012 Ford F-350 | Chassis / Incomplete · Class 3 | 1FDRF3H66CEC39281 | 1 | 1 |
| 2020 Landoll Corporation 317E | Trailer (type not listed) · Class 8 | 1LH317UHXL1005108 | 1 | 1 |
| 2022 Kenworth T880 | Not Applicable · Class 8 | 1NKZX4EXXNJ492889 | 1 | — |
| 2022 Kenworth T880 | Truck · Class 8 | 1NKZX4TX1NJ480116 | 1 | — |
| 2010 Kenworth T8 Series | Tractor · Class 8 | 1XKDD08X2AJ271391 | 1 | — |
| 2000 Kenworth T800 | Tractor · Class 8 | 1XKDDB9X7YR856053 | 1 | 1 |
| 2019 Kenworth T680 | Tractor · Class 8 | 1XKYPP9X3KJ226042 | 1 | — |
| 2016 Kenworth T680 | Tractor · Class 8 | 1XKYPP9X4GJ125812 | 1 | 1 |
| 2016 Western Trailer Company | Flatbed · 53 ft | 5DN115347GB001326 | 1 | — |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2016 Western Trailer Company | Flatbed · 53 ft | 5DN115349GB001327 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| August 24, 2026 | CH43910055 | NOTI OR | I | — | — | N/A | Straight Truck |
KENWORTH |
1NKZX4EXXNJ492889 |
OR YCTS181 |
| May 19, 2026 | AP43240696 | NOTI OR | II | — | — | N/A | Truck Tractor Semi-trailer |
KENWORTH WESTERN TRAILER COMPANY |
1XKYPP9X3KJ226042 5DN115347GB001326 |
OR YAIS872 OR HV64632 |
| April 15, 2026 | AW44120155 | ASHLAND OR | I | 6 | 1 | EMPTY | Truck Tractor Semi-trailer |
KENWORTH WESTERN TRAILER COMPANY |
1XKYPP9X4GJ125812 5DN115349GB001327 |
OR YAKD542 OR HU97164 |
| 393.45D-BAAL | OOSAir Brake - Audible air leak at other than a proper connection | Brakes All Others | ||||||||
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | Brakes All Others | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | Reflective Sheeting | ||||||||
| 393.11B-CSURR | Conspicuity Systems - Trailers, upper rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993 | Reflective Sheeting | ||||||||
| January 30, 2026 | AP43220535 | WALTERVILLE OR | II | — | — | CARRIER | Straight Truck |
KENWORTH |
1NKZX4TX1NJ480116 |
OR YCTV220 |
| November 4, 2025 | AP43080595 | BEND OR | II | 1 | 1 | CARRIER | Truck Tractor Semi-trailer |
KENWORTH LANDOLL CORPORATION |
1XKDDB9X7YR856053 1LH317UHXL1005108 |
OR YAIS412 OR HV03973 |
| 393.126D-CIM | OOSIntermodal Containers - Improper securement of empty intermodal containers transported on vehicles other than container chassis vehicle(s) | Improper Load Securement | ||||||||
| April 14, 2025 | 1277002174 | ODESSA MO | III | — | — | SAME | Straight Truck |
PETERBILT |
1NPCXPEX5GD341543 |
OR DA1394BH |
| October 31, 2024 | AP43220176 | NOTI OR | II | — | — | CARRIER | Truck Tractor |
KENWORTH |
1XKDD08X2AJ271391 |
OR YCSW981 |
| July 30, 2024 | CV01050012 | EUGENE OR | II | 3 | 1 | — | Straight Truck Trailer |
FORD P.J. PARMI |
1FDRF3H66CEC39281 00XXXXXXXXXXXXXX0 |
OR T615841 OR HV86950 |
| 393.23-LEU | OOSLighting - All electrical systems on towed vehicle(s) inoperative due to no electrical connection (e.g., unplugged or loose pigtail) | Clearance Identification Lamps/Other | ||||||||
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | |||||||||
| 392.2-SLLTL | State/Local Laws - Misc. traffic law violation | |||||||||
| February 28, 2024 | AASM001895 | NOTI - 1.2 MI E NOTI, OR | I | 2 | — | CARRIER | Straight Truck |
KENWORTH |
1NKZX4EXXNJ492889 |
OR YCTM461 |
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.53B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| September 18, 2006 | GRANTED | Common Carrier |
| August 22, 2006 | INVOLUNTARY REVOCATION | Contract |
| February 27, 2006 | REINSTATED | Property Broker |
| January 17, 2006 | GRANTED | Property Broker |
| August 1, 2005 | INVOLUNTARY REVOCATION | Common |
| November 29, 2001 | INVOLUNTARY REVOCATION | Common |
| February 24, 1998 | INVOLUNTARY REVOCATION | Common |
| October 5, 1995 | GRANTED | Contract Carrier |
| June 22, 1992 | REJECTED | Property Broker |
| December 9, 1987 | GRANTED | Contract Carrier |
| Date | Type | Status |
|---|---|---|
| October 1, 2013 | Broker's Surety Bond | On file |
| August 23, 2020 | BI&PD Primary/Excess | On file |
| August 14, 2006 | COMMON | On Record |
| December 14, 2005 | BROKER | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.