RTS Financial
Fast funding for your trucking business.
Get a free quoteYork, PA
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2016 Freightliner Cascadia | Tractor · Class 8 | 3AKJGLD5XGSHD2003 | 1 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| December 31, 2024 | J610436616 | I83 NB MM 33 NEWBERRY TWP - I8, PA | II | 11 | — | — | Truck Tractor |
FREIGHTLINER |
3AKJGLD5XGSHD2003 |
PA AH45094 |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | Dangerous Driving | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 393.60E | Windshield - Obstructed | Windshield/ Glass/ Markings | ||||||||
| 392.2-SLLUCR | State/Local Laws - Failure to pay UCR fee | |||||||||
| 393.9A-LTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | Lighting | ||||||||
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 390.21TB1-MC | Operating a CMV without legal name or trade name displayed | |||||||||
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | |||||||||
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | |||||||||
| 393.203C-CBP | Cab and Body Parts - Hood not securely fastened | Cab Body Frame | ||||||||
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Inspection Reports | ||||||||
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| December 19, 2025 | INVOLUNTARY REVOCATION | Common |
| October 16, 2025 | REINSTATED | Common Carrier |
| February 13, 2023 | REINSTATED | Common Carrier |
| January 23, 2019 | GRANTED | Contract Carrier |
| September 2, 2016 | INVOLUNTARY REVOCATION | Common |
| Date | Type | Status |
|---|---|---|
| December 17, 2025 | BI&PD Primary/Excess | On file |
| January 9, 2023 | CONTRACT | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.