FMCSA Carrier Profile
RODNEY MARTIN INC
Four Oaks, NC
Active
No Safety Rating
Active 7 yrs, 3 mo
Authority
No Active Authority
MC-963334 · Common carrier
Insurance
Not Found
No coverage amount on file
Safety
Not Rated
23.1% OOS · 14 inspections on record
✓ No risk flags found on authority or insurance records
Vetting notes
- Active FMCSA registration, but no active for-hire operating authority on record
- No active insurance filing found on record
- Vehicle out-of-service rate 36.4% — above the 20.7% national average
- 14 FMCSA inspections on record
Operating Authority
MC963334
Common Carrier, Contract Carrier, Broker
FMCSA Registration
DOT Number
2468630
MC Number
MC-963334
Operating Status
Active
Safety Rating
Not Rated
MCS-150 Filed
October 6, 2025
FMCSA Registration
January 19, 2014
Authority Granted
May 15, 2019
Annual Mileage
119,000 mi (2022)
Contact Information
Address
1527 Parker Road, Four Oaks, NC 27524
Phone
Email
Owner / Officer
Rodney Martin
Is this your company?
Stop waiting on broker payments — see what factoring your invoices with RTS would cost.
Partner offer · CarrierChk may be compensated
Out-of-Service Rate
23.1% of inspections ended in an out-of-service order
13 inspections in 24 months
Vehicle OOS Rate
30.0%
Driver OOS Rate
0.0%
Ranks in the 57th percentile among carriers with 10–24 inspections — lower is better. CarrierChk calculation from FMCSA roadside inspection records, not an FMCSA score.
Safety & Inspection Summary
Total Inspections
14
Driver Inspections
3
Vehicle Inspections
11
Total OOS Orders
4
Violations by Category
Vehicle Maintenance4
Unsafe Driving0
Hours of Service0
OOS Rates vs. National Average
Driver OOS Rate0.0% · national avg 5.5%
✓ Below national average
Vehicle OOS Rate36.4% · national avg 20.7%
⚠ Above national average (15.7pp higher)
Inspection Trend by Year
2026
2025
2024
Inspection Records (14)
| Date | State | Level | Vehicle | Viol. | Status |
|---|---|---|---|---|---|
| July 14, 2026 | NC | Level III — Driver Only | WSTR · 5KJJBLDR1JLJV8973 | 0 | Clean |
| April 19, 2026 | NC | Level II — Walk-Around | WSTR · 5KJJBLDR1JLJV8973 | 1 | 1 OOS |
| April 2, 2026 | NC | Level II — Walk-Around | FRHT · 3ALXFBCG8GDHH3577 | 0 | Clean |
| November 10, 2025 | NC | Level II — Walk-Around | FRHT · 3ALXFBCG8GDHH3577 | 0 | Clean |
| November 6, 2025 | NC | Level II — Walk-Around | WSTR · 5KJJBLDV4HLJH8976 | 1 | 1 OOS |
| October 8, 2025 | NC | Level II — Walk-Around | WSTR · 5KJJBLDR1JLJV8973 | 0 | Clean |
| August 12, 2025 | NC | Level III — Driver Only | WSTR · 5KJJBLDV4HLJH8976 | 0 | Clean |
| August 2, 2025 | NC | Level II — Walk-Around | FRHT · 3ALXFBCG6FDGC1666 | 0 | Clean |
| July 15, 2025 | NC | Level II — Walk-Around | WSTR · 5KJJBLDV4HLJH8976 | 2 | 2 OOS |
| June 26, 2025 | NC | Level III — Driver Only | WSTR · 5KJJBLDV4HLJH8976 | 0 | Clean |
| January 16, 2025 | NC | Level II — Walk-Around | FRHT · 1FUJA6CK57LZ42743 | 0 | Clean |
| January 13, 2025 | NC | Level II — Walk-Around | FRHT · 1FUJA6CK57LZ42743 | 0 | Clean |
Showing 12 of 14 inspection records
Where This Carrier Operates
States where this carrier's roadside inspections were recorded
FewerMore
NC14
Fleet & Equipment (17)
Vehicles identified in this carrier's inspection history. Year, make, model and equipment type are decoded from the VIN.
Observed
Reported
Power units
~13
4
Trailers
~4
—
11.7yr
Avg age · 7 units
119K
Annual miles · 2022 · self-reported
Equipment types observed
Dry Van
3 · 18%
Tractor
3 · 18%
Other Trailer
1 · 6%
Units on record
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2017 Western Star 5700 | Tractor | 5KJJBLDV4HLJH8976 | 4 | 2 |
| Frht | — | 3ALXFBCG8GDHH3577 | 3 | — |
| 2018 Western Star 5700 | Tractor | 5KJJBLDR1JLJV8973 | 3 | 1 |
| 2007 Freightliner Columbia | Tractor | 1FUJA6CK57LZ42743 | 2 | — |
| Lufk | — | 1L01A532XR1113054 | 2 | 1 |
| Dors | — | 142079 | 1 | — |
| Budd | — | 1BK10VA27BE200919 | 1 | — |
| 2024 East Manufacturing Corp. East Manufacturing Corp | Other Trailer | 1E1U1X289RRG15252 | 1 | — |
| 2004 Great Dane Trailers | Dry Van | 1GRAA06234D404828 | 1 | 1 |
| Frue | — | 1H2V04820HH024645 | 1 | — |
Show all 17 units
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| Frue | — | 1H2V04822HC012820 | 1 | 1 |
| Frue | — | 1H2V04828HH024795 | 1 | — |
| 2025 Wabash Chassis | Dry Van | 1JJV532Y8SL260229 | 1 | — |
| Lbt | — | 1L01A5322T1123505 | 1 | — |
| 2005 Utility Trailer Manufacturer | Dry Van | 1UYVS25305P570014 | 1 | — |
| Frht | — | 3ALXFBCG6FDGC1666 | 1 | — |
| Frue | — | HPK153110 | 1 | — |
A vehicle appearing here was recorded in an inspection — it is not proof the carrier still operates it today.
Authority History
| Date | Status | Type |
|---|---|---|
| May 15, 2019 | GRANTED | Common Carrier |
Insurance & Revocation Filings
| Date | Type | Status |
|---|---|---|
| COMMON | On Record | |
| COMMON | On Record | |
| CONTRACT | On Record | |
| COMMON | On Record | |
| CONTRACT | On Record |
Other Carriers in Four Oaks, NC
Data sourced from FMCSA MCMIS via Socrata. Last updated: August 25, 2026.
Verify directly on FMCSA SAFER Web.
Verify Any Carrier Free
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.