RTS Financial
Fast funding for your trucking business.
Get a free quoteFresno, CA
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2015 Freightliner Cascadia | Tractor · Class 8 | 3AKJGLD59FSGC0131 | 3 | 1 |
| Prem | Semi-trailer | 1P9SH2114JG355935 | 1 | 1 |
| 2016 Freightliner Cascadia | Tractor · Class 8 | 3AKJGLD51GSGX9695 | 1 | — |
| 2016 Vanguard National Trailer Corporation (vntc) | Dry Van · 53 ft | 5V8VC5325GM605882 | 1 | — |
| St | Semi-trailer | M21621 | 1 | — |
| Vanr | — | VIN/ 07990 | 1 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| September 11, 2026 | UGAY001775 | CA, CA | II | 4 | 1 | SIMPLOT | Truck Tractor Semi-trailer |
FREIGHTLINER POLA |
3AKJGLD51GSGX9695 4591 |
CA YP01211 CA 4AF9935 |
| 393.75C-TAOTD-LT1/32 | OOSTires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | Tires | ||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 393.43B-BATV | Brake - Air, towing vehicle unable to actuate trailer parking/emergency brakes manually | Brakes All Others | ||||||||
| August 27, 2025 | UEBY002293 | FRESNO, CA | I | 6 | 6 | — | Truck Tractor Semi-trailer Semi-trailer |
FREIGHTLINER PREM PREM |
3AKJGLD59FSGC0131 1P9SH2114JG355935 1P9PH2128JG355936 |
CA YP77377 CA 4SG5685 CA 4SG5689 |
| 393.11A1-LSLMWR | OOSLighting - Stop lamps - Both missing when required to be on. | Lighting | ||||||||
| 393.11A1-LSLMWR | OOSLighting - Stop lamps - Both missing when required to be on. | Lighting | ||||||||
| 393.45D-SGNCNB | OOSBrakes - Service brakes on trailer inoperative due to no trailer connection or air shut off | Brakes All Others | ||||||||
| 393.45D-SGNCNB | OOSBrakes - Service brakes on trailer inoperative due to no trailer connection or air shut off | Brakes All Others | ||||||||
| 393.45D-SGNCNB | OOSBrakes - Service brakes on trailer inoperative due to no trailer connection or air shut off | Brakes All Others | ||||||||
| 393.43D-BSB | OOSBrake - More than 25% of the spring brakes are inoperative | Brakes All Others | ||||||||
| February 2, 2025 | UEGR001882 | DONNER PASS IF, CA | III | — | — | NATIONAL SUGAR | Truck Tractor Semi-trailer |
FREIGHTLINER VANGUARD NATIONAL TRAILER CORPORATION (VNTC) |
3AKJGLD51GSGX9695 5V8VC5325GM605882 |
CA YP01211 CA 4WB6663 |
| September 27, 2024 | UGAY000542 | MADERA AREA, CA | II | 5 | — | SETTON FARMS | Truck Tractor Semi-trailer Trailer |
FREIGHTLINER ST ST |
3AKJGLD59FSGC0131 M21621 N20422 |
CA YP77377 CA 4CD2506 CA 4CD2507 |
| 392.2 | Violation of Local Laws - Explain | |||||||||
| 392.2 | Violation of Local Laws - Explain | |||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 393.43 | No/improper breakaway or emergency braking | Brakes All Others | ||||||||
| 393.75C | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | Tires | ||||||||
| July 26, 2024 | UDFU003524 | VETERANS LIVING MEMORIAL, CA | I | 2 | — | — | Truck Tractor Semi-trailer |
FREIGHTLINER VANR |
3AKJGLD59FSGC0131 VIN/ 07990 |
CA YP77377 CA 4SF1198 |
| 396.3A1B | Brakes (general) Explain: | Brakes All Others | ||||||||
| 393.9BRKLAMP | Inoperative Brake Lamps | Lighting | ||||||||
| April 16, 2024 | AADW003923 | MORO SB - 2 MI N MORO, OR | II | — | — | COSTCO | Truck Tractor Semi-trailer |
FREIGHTLINER VANR |
3AKJGLD59FSGC0131 — |
CA YP77377 CA 4SF1198 |
| March 6, 2024 | 0905000059 | GOLDENDALE WA | III | 2 | — | TREE TOP | Truck Tractor Semi-trailer |
FREIGHTLINER STOUGHTON TRAILERS |
3AKJGLD59FSGC0131 1DW1A53247B946655 |
CA YP77377 CA 4SL1951 |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| January 11, 2024 | AASS008346 | WOODBURN POE, OR | III | — | — | NA | Truck Tractor Semi-trailer |
FREIGHTLINER STOU |
3AKJGLD59FSGC0131 — |
CA YP77377 CA 4SL1951 |
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| SIMPLOT | 1 | September 11, 2026 |
| NATIONAL SUGAR | 1 | February 2, 2025 |
| SETTON FARMS | 1 | September 27, 2024 |
| COSTCO | 1 | April 16, 2024 |
| TREE TOP | 1 | March 6, 2024 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| February 24, 2026 | INVOLUNTARY REVOCATION | Common |
| January 10, 2024 | INVOLUNTARY REVOCATION | Common |
| February 10, 2023 | INVOLUNTARY REVOCATION | Common |
| February 19, 2021 | INVOLUNTARY REVOCATION | Common |
| February 14, 2019 | INVOLUNTARY REVOCATION | Common |
| February 16, 2018 | INVOLUNTARY REVOCATION | Common |
| February 8, 2017 | INVOLUNTARY REVOCATION | Common |
| February 12, 2016 | INVOLUNTARY REVOCATION | Common |
| February 28, 2014 | REINSTATED | Common Carrier |
| February 24, 2014 | GRANTED | Common Carrier |
| Date | Type | Status |
|---|---|---|
| February 21, 2026 | BI&PD Primary/Excess | On file |
| January 22, 2014 | COMMON | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.