RTS Financial
Fast funding for your trucking business.
Get a free quoteCedar Hill, TN
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Inspections, violations and crash history
| Date | State | Level | Vehicle | Viol. | Status |
|---|---|---|---|---|---|
| June 12, 2026 | TN | Level III — Driver Only | KENWORTH · 1XKWDB9X6SJ659941 | 0 | Clean |
| January 22, 2026 | IN | Level III — Driver Only | PETERBILT · 1XP5DB9X4XN480206 | 1 | Passed |
| June 18, 2025 | NC | Level II — Walk-Around | PTRB · 1XP5DR9X0YN535339 | 0 | Clean |
| February 26, 2025 | IN | Level III — Driver Only | PETERBILT · 1XP5DR9X0YN535339 | 2 | Passed |
Roadside findings from FMCSA's rolling 24-month window, grouped the way FMCSA groups them. This is separate from the safety rating, which comes from an on-site compliance review.
| Date | Category | Violation | Sev. | Status |
|---|---|---|---|---|
| January 22, 2026 | Unsafe Driving · Dangerous Driving | State/Local Laws - Following too closely | 5 | Cited |
| February 26, 2025 | Unsafe Driving · Speeding 2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | Cited |
| February 26, 2025 | Hours-of-Service Compliance · Other Log/Form & Manner | HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | Cited |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2000 Peterbilt 379 | Tractor · Class 8 | 1XP5DR9X0YN535339 | 2 | — |
| 2007 Great Dane Trailers | Flatbed · 96 ft | 1GRDM96217H704180 | 1 | — |
| Benson Tru | — | 1NUFT28Z6XMNA0774 | 1 | — |
| 1997 Transcraft | Flatbed · 48 ft | 1TTF48200V1053913 | 1 | — |
| 1995 Kenworth W900 | Tractor · Class 8 | 1XKWDB9X6SJ659941 | 1 | — |
| 1999 Peterbilt 379 | Tractor · Class 8 | 1XP5DB9X4XN480206 | 1 | — |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| February 12, 2018 | REINSTATED | Common Carrier |
| February 5, 2018 | GRANTED | Common Carrier |
| November 17, 2017 | INVOLUNTARY REVOCATION | Common |
| June 7, 2017 | INVOLUNTARY REVOCATION | Common |
| April 29, 2015 | INVOLUNTARY REVOCATION | Common |
| December 30, 2014 | INVOLUNTARY REVOCATION | Common |
| May 29, 2013 | INVOLUNTARY REVOCATION | Common |
| Date | Type | Status |
|---|---|---|
| February 6, 2018 | BI&PD Primary/Excess | On file |
| January 2, 2018 | CONTRACT | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.