RTS Financial
Fast funding for your trucking business.
Get a free quoteBlue Island, IL
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2018 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2530J3297416 | 1 | — |
| 2018 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2532J3297420 | 1 | 1 |
| 2018 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2533J7396918 | 1 | 1 |
| 2016 Kenworth T680 | Tractor · Class 8 | 1XKYD49X5GJ463730 | 1 | — |
| 2014 Freightliner Cascadia | Tractor · Class 8 | 3AKJGLD51ESFH2509 | 1 | 1 |
| 2016 Freightliner Cascadia | Tractor · Class 8 | 3AKJGLD52GSGV3980 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| November 23, 2024 | 0006703188 | STATESVILLE WEIGH STATION, I-4, NC | II | 11 | 2 | BLUE RIDGE PAPER PROD LLC | Truck Tractor Semi-trailer |
FREIGHTLINER UTILITY TRAILER MANUFACTURER |
3AKJGLD52GSGV3980 1UYVS2532J3297420 |
IL P854795 IL 629345ST |
| 393.75A3 | OOSTire-flat and/or audible air leak | Tires | ||||||||
| 393.75A3 | OOSTire-flat and/or audible air leak | Tires | ||||||||
| 395.30B1 | Driver failed to certify the accuracy of the information gathered by the ELD | Other Log/Form & Manner | ||||||||
| 395.8 | Record of Duty Status violation (general/form and manner) | Other Log/Form & Manner | ||||||||
| 395.8 | Record of Duty Status violation (general/form and manner) | Other Log/Form & Manner | ||||||||
| 395.8 | Record of Duty Status violation (general/form and manner) | Other Log/Form & Manner | ||||||||
| 395.8E | False report of drivers record of duty status | False Log | ||||||||
| 393.9T | Inoperable tail lamp | Lighting | ||||||||
| 393.9TS | Inoperative turn signal | Lighting | ||||||||
| 393.25F | Stop lamp violations | Lighting | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| October 5, 2024 | 4109491378 | I-72, IL | II | 6 | — | HAMMOND EXPANDER | Truck Tractor Semi-trailer |
KENWORTH UTILITY TRAILER MANUFACTURER |
1XKYD49X5GJ463730 1UYVS2530J3297416 |
IL P1017954 IL 629349ST |
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 395.8E | False report of drivers record of duty status | False Log | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9TS | Inoperative turn signal | Lighting | ||||||||
| 393.207F | Air suspension pressure loss | Suspension | ||||||||
| 393.55E | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | Brakes All Others | ||||||||
| May 30, 2024 | 5200001742 | VALLEY SPRINGS SD | II | 5 | 2 | C H ROBINSON INTERNATIONAL | Truck Tractor Semi-trailer |
FREIGHTLINER UTILITY TRAILER MANUFACTURER |
3AKJGLD51ESFH2509 1UYVS2533J7396918 |
IL P937882 IL 633633ST |
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 395.8E-HOSPD | OOSHOS (Property) - No driver may make a false report in connection with a duty status. Explain | False Log | ||||||||
| 393.11A1-L | Lighting - Lamps improper color, height, or location | Lighting | ||||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | ||||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | ||||||||
| March 21, 2024 | PSC1410274 | BUNKER HILL WV | III | — | — | SOFIDEL US AT COLUMBIA EXT WH | Truck Tractor Semi-trailer |
FREIGHTLINER GREAT DANE TRAILERS |
3AKJGLD51ESFH2509 1GR1P0624NK415302 |
IL P937882 IL 820824ST |
| March 13, 2024 | CV44740751 | ELIZABETHTOWN, KY | III | 1 | — | FOKA LOGISTICS INC | Truck Tractor Semi-trailer |
FREIGHTLINER UTILITY TRAILER MANUFACTURER |
3AKJGLD51ESFH2509 1UYVS2535GM513439 |
IL P937882 IL 820824ST |
| 392.2FT | State or International Fuel Tax (IFTA) Violation | |||||||||
| February 20, 2024 | 9939000137 | TERRE HAUTE IN | I | — | — | BUCKHORN | Truck Tractor Semi-trailer |
FREIGHTLIN UTILITY TRAILER MANUFACTURER |
3AKJGLD51GSGV4005 1UYVS2533J7396918 |
IL P914745 IL 633633ST |
| February 12, 2024 | 0398000309 | MIDDLETOWN DE | II | 2 | 1 | N/A | Truck Tractor Semi-trailer |
FREIGHTLINER UTILITY TRAILER MANUFACTURER |
3AKJGLD51ESFH2509 1UYVS2532J3297420 |
IL P937882 IL 629345ST |
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 395.8E1PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | False Log | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| BLUE RIDGE PAPER PROD LLC | 1 | November 23, 2024 |
| HAMMOND EXPANDER | 1 | October 5, 2024 |
| C H ROBINSON INTERNATIONAL | 1 | May 30, 2024 |
| SOFIDEL US AT COLUMBIA EXT WH | 1 | March 21, 2024 |
| BUCKHORN | 1 | February 20, 2024 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| April 7, 2025 | GRANTED | Common Carrier |
| July 31, 2023 | INVOLUNTARY REVOCATION | Common |
| August 1, 2022 | INVOLUNTARY REVOCATION | Common |
| July 31, 2020 | INVOLUNTARY REVOCATION | Common |
| August 3, 2018 | INVOLUNTARY REVOCATION | Common |
| August 3, 2015 | INVOLUNTARY REVOCATION | Common |
| January 5, 2015 | INVOLUNTARY REVOCATION | Common |
| July 31, 2014 | INVOLUNTARY REVOCATION | Common |
| Date | Type | Status |
|---|---|---|
| March 3, 2025 | CONTRACT | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.