RTS Financial
Fast funding for your trucking business.
Get a free quoteManorville, NY
Key signals from current FMCSA records
Registration, contact and cargo details
Inspections, violations and crash history
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| July 22, 2026 | 0L13000111 | ISLANDIA NY | I | 5 | 3 | — | Straight Truck |
RAM |
3C7WRTCL3HG737565 |
NY 20294ML |
| 391.41APC | OOSMedical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Medical Certificate | ||||||||
| 393.110B3-C | OOSCargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo longer than 10 feet | Tiedown | ||||||||
| 393.110B3-C | OOSCargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo longer than 10 feet | Tiedown | ||||||||
| 393.9A-LLPL | Lighting - License plate lamp inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.75B-TFV | Tires - Front, less than 4/32 inch tread depth | Tires | ||||||||
| February 18, 2025 | 0L21000892 | BRENTWOOD NY | I | — | — | — | Straight Truck |
RAM |
3C7WRTCL3HG737565 |
NY 20294ML |
| March 27, 2024 | 0L94000600 | WESTHAMPTON BEACH NY | I | 8 | 5 | — | Straight Truck |
RAM |
3C7WRTCL3HG737565 |
NY 20294ML |
| 393.75G-TAOW | OOSTires - All others, weight carried exceeds tire load limit | Tire vs. Load | ||||||||
| 393.75G-TAOW | OOSTires - All others, weight carried exceeds tire load limit | Tire vs. Load | ||||||||
| 393.110B3-C | OOSCargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo longer than 10 feet | Tiedown | ||||||||
| 393.110B3-C | OOSCargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo longer than 10 feet | Tiedown | ||||||||
| 393.110B2II-C | OOSCargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo longer than 5 feet and no more than 10 feet | Tiedown | ||||||||
| 393.104F3-C | Cargo - Loose or unfastened tiedown | Tiedown | ||||||||
| 392.2-SLLEWG3 | State/Local Laws - Excessive weight - More than 5000 lbs over on allowable gross weight | |||||||||
| 392.2WG | State/Local Laws - Excessive Weight Violations | |||||||||
| March 27, 2024 | 0L77000569 | FLANDERS NY | I | 1 | 1 | — | Straight Truck |
RAM |
3C7WRTCL3HG737565 |
NY 20294ML |
| 393.110B3-C | OOSCargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo longer than 10 feet | Tiedown | ||||||||
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection above. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2017 Ram 3500 | Chassis / Incomplete · Class 3 | 3C7WRTCL3HG737565 | 2 | 1 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.