RTS Financial
Fast funding for your trucking business.
Get a free quoteRed Oak, TX
Key signals from current FMCSA records
Registration, contact and cargo details
Inspections, violations and crash history
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| May 26, 2026 | 7FU79DDW6X | SH-0310 IN DALLAS CO. (268-274, TX | III | 3 | — | — | Truck Tractor Semi-trailer |
MACK CONSTRUCTION TRAILER SPECIALISTS |
1M1AN07Y8GM024812 5TU343224FS000512 |
TX 1N71447 TX 042B644 |
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| May 20, 2026 | 7FO79DDY9H | IH-0045 IN DALLAS CO. (268-284, TX | I | 2 | — | — | Truck Tractor Semi-trailer |
MACK CONSTRUCTION TRAILER SPECIALISTS |
1M1AN07Y8GM024812 5TU343224FS000512 |
TX 1N71447 TX 042B644 |
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| March 3, 2026 | V262242205 | 610M US175 WB, TX | II | 4 | — | PICK UP | Truck Tractor Semi-trailer |
KENWORTH TRVS |
1XKWDR9X1YJ818639 48XFF3529E1008605 |
TX 1L27913 OK CX7848 |
| 393.11TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | Reflective Sheeting | ||||||||
| 393.60D | Windshield / Windows - Tinting permits less than 70% of light transmittance | Windshield/ Glass/ Markings | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| March 3, 2026 | V262240474 | 1900 S BUS US45, TX | I | 6 | — | ARCOSA | Truck Tractor Semi-trailer |
MACK CONSTRUCTION TRAILER SPECIALISTS |
1M1AN07Y8GM024812 5TU343224FS000512 |
TX 1N71447 TX 042B644 |
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 392.2W | Excessive Weight violation | |||||||||
| 392.2W | Excessive Weight violation | |||||||||
| 392.2W | Excessive Weight violation | |||||||||
| February 25, 2026 | 7DCA9DSUIN | SH-0034 IN ELLIS CO. (342-372), TX | II | 5 | — | BOSS HAUL | Truck Tractor Semi-trailer |
KENWORTH TRVS |
1XKWDR9X1YJ818639 48XFF3529E1008605 |
TX 1L27913 OK CX7848 |
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9TS | Inoperative turn signal | Lighting | ||||||||
| 393.11TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | Reflective Sheeting | ||||||||
| 393.60D | Windshield / Windows - Tinting permits less than 70% of light transmittance | Windshield/ Glass/ Markings | ||||||||
| November 18, 2025 | V252121797 | IH45 NB WILMER SCALE, TX | II | 2 | — | HEIDELBERG MATERIALS | Truck Tractor Semi-trailer |
MACK CONSTRUCTION TRAILER SPECIALISTS |
1M1AN07Y8GM024812 5TU343224FS000512 |
TX 1N71447 TX 042B644 |
| 393.75C | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | Tires | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| November 4, 2025 | 7A799DNPFU | IH-0030 IN DALLAS CO. (32-64), TX | I | 15 | 1 | — | Truck Tractor Semi-trailer |
MACK CONSTRUCTION TRAILER SPECIALISTS |
1M1AN07Y8GM024812 5TU343224FS000512 |
TX 1N71447 TX 042B644 |
| 393.45DLUV | OOSBrake Connections with Leaks Under Vehicle | Brakes All Others | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | ||||||||
| 393.9TS | Inoperative turn signal | Lighting | ||||||||
| 393.19 | Inoperative/Defective Hazard Warning Lamp | Lighting | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.11TU | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | Reflective Sheeting | ||||||||
| 393.11TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | Reflective Sheeting | ||||||||
| 393.13C3 | No Upper Rear retroreflective sheeting or reflex reflective material as required for vehicles manufactured before December 1993 | Reflective Sheeting | ||||||||
| 393.13C2 | No Lower Rear retroreflective sheeting or reflex reflective material as required for vehicles manufactured before December 1993 | Reflective Sheeting | ||||||||
| 393.13C1 | No Side retroreflective sheeting or reflex reflective material as required for vehicles manufactured before December 1993 | Reflective Sheeting | ||||||||
| 393.55D3 | No or Defective ABS Malfunction Indicator for towed vehicles on vehicles manufactured after February 2001 | Brakes All Others | ||||||||
| 393.45B2PC | Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | Brakes All Others | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| October 1, 2025 | V252049265 | IH45 NB WILMER SCALE, TX | II | — | — | HONEYCUTT SAND & GRAVEL LLC | Truck Tractor Semi-trailer |
KENWORTH TRVS |
1XKWDR9X1YJ818639 48XFF3529E1008605 |
TX 1L27913 OK CX7848 |
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| ARCOSA | 1 | March 3, 2026 |
| HEIDELBERG MATERIALS | 1 | November 18, 2025 |
| HONEYCUTT SAND & GRAVEL LLC | 1 | October 1, 2025 |
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection above. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2016 Mack CHU (Pinnacle) | Tractor · Class 8 | 1M1AN07Y8GM024812 | 5 | 1 |
| 2015 Construction Trailer Specialists | Dump · 32 ft | 5TU343224FS000512 | 5 | 1 |
| 2000 Kenworth W900 | Tractor · Class 8 | 1XKWDR9X1YJ818639 | 3 | — |
| Trvs | Semi-trailer | 48XFF3529E1008605 | 3 | — |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.