RTS Financial
Fast funding for your trucking business.
Get a free quoteWest Deptford, NJ
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 1984 International MA025 | Truck · Class 6 | 3HAMMAAL4EL489450 | 7 | 1 |
| 1985 International MA025 | Truck · Class 6 | 3HAMMAAL2FL620859 | 4 | — |
| 2015 Hino Conventional Type Truck | Chassis / Incomplete · Class 6 | 5PVNJ8JT8F4S55927 | 4 | 1 |
| 2016 Hino Conventional Type Truck | Chassis / Incomplete · Class 6 | 5PVNJ8JV8G4S62895 | 3 | — |
| 2012 International MA025 | Truck · Class 6 | 3HAMMAAL6CL538709 | 2 | — |
| 2013 Hino Conventional Type Truck | Chassis / Incomplete · Class 6 | 5PVNE8JT9D4S54898 | 2 | — |
| 2007 Freightliner M2 | Truck · Class 6 | 1FVACWDC27HY79181 | 1 | 1 |
| 2012 Freightliner M2 | Truck · Class 7 | 1FVACXDT7CDBU1595 | 1 | 1 |
| 2017 International MA025 | Truck · Class 6 | 1HTMMMML6HH461592 | 1 | — |
| 2016 Hino Conventional Type Truck | Chassis / Incomplete · Class 6 | 5PVNJ8JV1G4S62740 | 1 | — |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2016 Hino Conventional Type Truck | Chassis / Incomplete · Class 6 | 5PVNJ8JVXG4S62882 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| August 27, 2026 | XL00117929 | ABINGTON TWP PA | II | 11 | — | BIHLERFLEX LLC | Straight Truck |
INTERNATIONAL |
3HAMMAAL4EL489450 |
NJ XNBV81 |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Emergency Equipment | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam | Lighting | ||||||||
| 393.9A-LBL | Lighting - Backup lamp inoperative | Lighting | ||||||||
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Inspection Reports | ||||||||
| 393.60D | Windshield / Windows - Tinting permits less than 70% of light transmittance | Windshield/ Glass/ Markings | ||||||||
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Inspection Reports | ||||||||
| 392.2-SLL | State/Local Laws - | |||||||||
| July 21, 2026 | D110301555 | NEW YORK NY | II | 2 | 1 | — | Straight Truck |
HINO |
5PVNJ8JT8F4S55927 |
NJ XNVE93 |
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| July 7, 2026 | SPK4120007 | SALT POINT NY | III | 3 | — | — | Straight Truck |
HINO |
5PVNJ8JV1G4S62740 |
NJ XSCX99 |
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | |||||||||
| 392.8-D | Driver - Failed to inspect /use emergency equipment | Emergency Equipment | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| April 17, 2026 | SPK4080074 | HOPEWELL JUNCTION NY | III | 1 | — | — | Straight Truck |
HINO |
5PVNJ8JV8G4S62895 |
NJ XNUK19 |
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | |||||||||
| February 27, 2026 | SPRUI00753 | NJ, NJ | II | 2 | 1 | RIST TRANSPORT | Straight Truck |
HINO |
5PVNJ8JVXG4S62882 |
NJ XPZE45 |
| 393.9A-LHLIWR | OOSLighting - Headlamps - Both inoperative when required to be on. | Lighting | ||||||||
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam | Lighting | ||||||||
| January 20, 2026 | 0L11900452 | PLAINVIEW NY | III | — | — | — | Straight Truck |
HINO |
5PVNJ8JT8F4S55927 |
NJ XNVE93 |
| January 16, 2026 | N840701025 | QUEENS NY | II | 4 | — | — | Straight Truck |
HINO |
5PVNJ8JT8F4S55927 |
NJ XNVE93 |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam | Lighting | ||||||||
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| August 4, 2025 | C139000071 | MORRISVILLE PA | II | 3 | — | — | Straight Truck |
INTERNATIONAL |
3HAMMAAL4EL489450 |
NJ XNBV81 |
| 393.9A-LBL | Lighting - Backup lamp inoperative | Lighting | ||||||||
| 393.11A1-LLPL | Lighting - License plate lamp missing | Clearance Identification Lamps/Other | ||||||||
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Inspection Reports | ||||||||
| May 28, 2025 | SPDYI02316 | SNO RDWY ROBBINSVILLE, NJ | II | 7 | — | TROPICAL CHEESE INDUSTRIES | Straight Truck |
INTERNATIONAL |
3HAMMAAL4EL489450 |
NJ XNBV81 |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | Lighting | ||||||||
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.11A1-LLPL | Lighting - License plate lamp missing | Clearance Identification Lamps/Other | ||||||||
| 393.60D | Windshield / Windows - Tinting permits less than 70% of light transmittance | Windshield/ Glass/ Markings | ||||||||
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Emergency Equipment | ||||||||
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Inspection Reports | ||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| May 14, 2025 | M510513430 | I-476 TO US-22 INTERCHANGE, PA | II | 5 | — | UNKNOWN | Straight Truck |
INTERNATIONAL |
3HAMMAAL4EL489450 |
NJ XNBV81 |
| 393.60D | Windshield / Windows - Tinting permits less than 70% of light transmittance | Windshield/ Glass/ Markings | ||||||||
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam | Lighting | ||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Inspection Reports | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| BIHLERFLEX LLC | 1 | August 27, 2026 |
| RIST TRANSPORT | 1 | February 27, 2026 |
| TROPICAL CHEESE INDUSTRIES | 1 | May 28, 2025 |
| GENTILE'S FARM MARKET | 1 | April 10, 2025 |
| AMERICAN GRANBY | 1 | March 19, 2025 |
| PRIME HYDRATION LLC | 1 | February 10, 2025 |
| UTOPIA ALLEY | 1 | January 23, 2025 |
| WEBER DISPLAY & PACKAGING | 1 | October 29, 2024 |
| WEBER | 1 | August 16, 2024 |
| CEDAR FARMS CO. | 1 | July 15, 2024 |
| PATRIOT PICKLE | 1 | May 28, 2024 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| January 6, 2023 | REINSTATED | Contract Carrier |
| October 22, 2018 | REINSTATED | Contract Carrier |
| July 17, 2018 | INVOLUNTARY REVOCATION | Contract |
| May 8, 2018 | REINSTATED | Contract Carrier |
| September 19, 2017 | REINSTATED | Contract Carrier |
| June 13, 2017 | INVOLUNTARY REVOCATION | Contract |
| April 20, 2017 | INVOLUNTARY REVOCATION | Contract |
| January 20, 2017 | INVOLUNTARY REVOCATION | Contract |
| August 19, 2016 | INVOLUNTARY REVOCATION | Contract |
| May 18, 2015 | INVOLUNTARY REVOCATION | Contract |
| Date | Type | Status |
|---|---|---|
| April 11, 2023 | BI&PD Primary/Excess | On file |
| September 17, 2018 | CONTRACT | On Record |
| April 5, 2018 | CONTRACT | On Record |
| August 17, 2017 | CONTRACT | On Record |
| August 15, 2014 | CONTRACT | On Record |
| June 25, 2012 | CONTRACT | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.