RTS Financial
Fast funding for your trucking business.
Get a free quoteRosebud, TX
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2015 Timpte, Inc Timpte | Grain / Hopper · 40 ft | 1TDH40021FB149443 | 1 | — |
| 2006 Peterbilt 379 | Tractor · Class 8 | 1XP5D49X26D633245 | 1 | 1 |
| Wstr | Tractor | 5KKXAFCGXHPHZ9166 | 1 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| February 27, 2026 | V262219273 | 731 TX6 BL SB, TX | II | 6 | 1 | NONE | Truck Tractor |
PETERBILT |
1XP5D49X26D633245 |
TX 1M67015 |
| 391.11B4 | OOSMedical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or | Physical | ||||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | ||||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 396.3A1 | Inspection, repair and maintenance of parts and accessories | Wheels Studs Clamps Etc. | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| December 30, 2025 | V252147887 | 9746 US77, TX | II | 8 | — | D AND M | Truck Tractor Semi-trailer |
WSTR TIMPTE, INC |
5KKXAFCGXHPHZ9166 1TDH40021FB149443 |
TX 1M52607 TX FGRW09 |
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9T | Inoperable tail lamp | Lighting | ||||||||
| 393.9TS | Inoperative turn signal | Lighting | ||||||||
| 392.2P | Improper passing | Dangerous Driving | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| D AND M | 1 | December 30, 2025 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.