RTS Financial
Fast funding for your trucking business.
Get a free quoteGarland, TX
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2017 Kenworth W9 Series | Truck · Class 8 | 1NKWX4TX5HJ162183 | 2 | — |
| 2019 Kenworth W9 Series | Truck · Class 8 | 1NKWX4TX7KR281605 | 2 | 1 |
| 2020 Wtm, Inc. | Trailer (type not listed) · 25 ft | 1W9AP2529LH160201 | 2 | 1 |
| 2024 Big Tex | Flatbed · 38 ft | 16V3F382XR6300565 | 1 | — |
| 2017 Big Tex | Utility Trailer · 20 ft | 16VGX2029H6047368 | 1 | 1 |
| 2024 Gmc Sierra HD | Pickup · Class 3 | 1GT49WEY3RF302577 | 1 | — |
| 2024 Gmc Sierra HD | Pickup · Class 3 | 1GT49WEY9RF142043 | 1 | 1 |
| 2007 Mack CV (Granite) | Truck · Class 8 | 1M2AG11C77M056529 | 1 | — |
| 2007 Mack CTP (Granite) | Truck · Class 8 | 1M2AT13C77M003368 | 1 | 1 |
| 2016 Mack GU (Granite) | Truck · Class 8 | 1M2AX16C8GM030501 | 1 | 1 |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2016 Mack GU (Granite) | Truck · Class 8 | 1M2AX18C8GM032309 | 1 | — |
| 2006 Peterbilt 357 | Truck · Class 8 | 1NPALU0X46N878888 | 1 | 1 |
| 2007 Peterbilt 357 | Truck · Class 8 | 1NPALUEX77N661328 | 1 | 1 |
| 2007 Peterbilt 378 | Truck · Class 8 | 1NPFLUEX27N695358 | 1 | — |
| Wini | Semi-trailer | 1W9AP252XBH160173 | 1 | 1 |
| Cusm | Semi-trailer | 5B7261863Y1001888 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| April 9, 2026 | 7EJ99DDY8P | SH-0310 IN DALLAS CO. (268-274, TX | I | 2 | — | — | Straight Truck |
MACK |
1M2AG11C77M056529 |
TX FVF2556 |
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 396.3A1 | Inspection, repair and maintenance of parts and accessories | Wheels Studs Clamps Etc. | ||||||||
| April 6, 2026 | 7EG99DHEDV | SL-0012 IN DALLAS CO. (588-632, TX | I | 7 | 1 | BOARDWALK | Straight Truck |
MACK |
1M2AT13C77M003368 |
TX WHH7669 |
| 393.45B2UV | OOSBrake Hose or Tubing Chafing and/or Kinking Under Vehicle | Brakes All Others | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 396.3A1 | Inspection, repair and maintenance of parts and accessories | Wheels Studs Clamps Etc. | ||||||||
| 393.47A | Inadequate brakes for safe stopping - Brake Lining condition | Brakes All Others | ||||||||
| 393.48A | Inoperative/defective brakes | Brakes All Others | ||||||||
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | Brakes All Others | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| April 6, 2026 | 7EG89DHEDU | E GRAUWYLER RD, TX | I | 9 | 1 | BOARDWALK | Straight Truck |
MACK |
1M2AX16C8GM030501 |
TX KWG9409 |
| 393.75G-LOAD | OOSWeight carried exceeds tire load limit | Tire vs. Load | ||||||||
| 392.2W | Excessive Weight violation | |||||||||
| 392.2W | Excessive Weight violation | |||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 393.55D1 | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) | Brakes All Others | ||||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | ||||||||
| 396.3A1 | Inspection, repair and maintenance of parts and accessories | Wheels Studs Clamps Etc. | ||||||||
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | Brakes All Others | ||||||||
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | Brakes All Others | ||||||||
| March 2, 2026 | 7DHC9DKR69 | TW-PGBT IN DALLAS CO. (10-210), TX | II | 7 | 2 | — | Straight Truck Semi-trailer |
GMC BIG TEX |
1GT49WEY9RF142043 16VGX2029H6047368 |
TX TGJ9354 TX 205524M |
| 393.43 | OOSNo/improper breakaway or emergency braking | Brakes All Others | ||||||||
| 396.3A1-HC | OOSHubs - Hub cap missing or broken | Wheels Studs Clamps Etc. | ||||||||
| 390.21A | Not marked in accordance with regulations | |||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.75C | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | Tires | ||||||||
| February 19, 2026 | 7D6A9DKACJ | 9500 WHITE SETTLEME, TX | II | 15 | 5 | — | Straight Truck Semi-trailer |
PETERBILT WINI |
1NPALU0X46N878888 1W9AP252XBH160173 |
VA UC79928 TX 319492M |
| 396.3A1BL | OOSBrake system pressure loss | Brakes All Others | ||||||||
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 396.3A1-TC | OOSTire in contact with another part of the vehicle | Tires | ||||||||
| 396.3A1 | OOSInspection, repair and maintenance of parts and accessories | Wheels Studs Clamps Etc. | ||||||||
| 393.110C | OOSInsufficient tiedowns for an article blocked with a headerboard, bulkhead, or other cargo | Tiedown | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 392.2IRP | IRP Apportioned Tag or Registration Violation | |||||||||
| 393.95A | No/discharged/unsecured fire extinguisher | Emergency Equipment | ||||||||
| 393.60D | Windshield / Windows - Tinting permits less than 70% of light transmittance | Windshield/ Glass/ Markings | ||||||||
| 390.21A | Not marked in accordance with regulations | |||||||||
| 393.45B2PC | Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | Brakes All Others | ||||||||
| 393.55E | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | Brakes All Others | ||||||||
| 396.3A1B | Brakes (general) Explain: | Brakes All Others | ||||||||
| 393.11LR | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 | Reflective Sheeting | ||||||||
| January 8, 2026 | 7C0A9DDW3M | 3800 BOTHAM JEAN BL, TX | I | 2 | — | — | Straight Truck |
KENWORTH |
1NKWX4TX5HJ162183 |
TX HRL7508 |
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 396.3A1 | Inspection, repair and maintenance of parts and accessories | Wheels Studs Clamps Etc. | ||||||||
| November 18, 2025 | 7AL99DTZ5D | SH-0121 IN COLLIN CO. (230-264, TX | I | — | — | — | Straight Truck |
PETERBILT |
1NPFLUEX27N695358 |
TX NKW3250 |
| October 7, 2025 | 79FG9DKF9P | N ALLEN DR, TX | II | 1 | — | — | Straight Truck Semi-trailer |
KENWORTH WTM, INC. |
1NKWX4TX7KR281605 1W9AP2529LH160201 |
TX SFX7028 TX 555867K |
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| March 19, 2025 | 73TE9DMSBJ | 2800 MORRISS RD, TX | II | 3 | — | — | Straight Truck |
MACK |
1M2AX18C8GM032309 |
TX RNT8875 |
| 393.95A | No/discharged/unsecured fire extinguisher | Emergency Equipment | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| March 12, 2025 | 73MC9DKF3W | US-0075 IN COLLIN CO. (226-256, TX | II | 3 | 1 | — | Straight Truck Semi-trailer |
KENWORTH WTM, INC. |
1NKWX4TX7KR281605 1W9AP2529LH160201 |
TX SFX7028 TX 555867K |
| 393.130 | OOSNo/improper heavy vehicle/machine securement | General Securement | ||||||||
| 393.104F3 | Loose or unfastened tiedown | Tiedown | ||||||||
| 393.106B | Cargo not immobilized or secured | Failure to Prevent Movement | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| CEMEN-TECH | 1 | December 20, 2023 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.