RTS Financial
Fast funding for your trucking business.
Get a free quoteChannelview, TX
Key signals from current FMCSA records
Registration, contact and cargo details
Inspections, violations and crash history
| Date | Report # | State | Level | Viol | OOS | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|
| June 18, 2026 | 7GHA9DBCJC | TX | II | 6 | — | Straight Truck |
MACK |
1M2K189C46M030259 |
TX TLC4429 |
| 392.16 | Failing to use seat belt while operating a CMV | Seat Belt | |||||||
| 393.45B2-UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | Brakes All Others | |||||||
| 396.5B | Oil and/or grease leak | Other Vehicle Defect | |||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | |||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | |||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | |||||||
| March 21, 2026 | 7E0B9DJMHR | TX | III | — | — | Straight Truck |
MACK |
1M2K189C46M030259 |
TX TLC4429 |
| February 5, 2026 | 7CSC9DCKFV | TX | II | 7 | 4 | Straight Truck |
MACK |
1M2AG11C54M014890 |
TX XGB7531 |
| 393.9-TS | OOSInoperative turn signal | Lighting | |||||||
| 393.51 | OOSNo or defective brake warning device or pressure gauge | Brakes All Others | |||||||
| 396.5B-HLOW | OOSHubs - oil and/or Grease Leaking from hub - outer wheel | Wheels Studs Clamps Etc. | |||||||
| 393.134 | OOSNo/improper securement of roll/hook container | General Securement | |||||||
| 393.9H | Inoperable head lamps | Lighting | |||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | |||||||
| 393.112 | Tiedown not adjustable by driver | Securement Device | |||||||
| February 2, 2026 | 7CPC9DJMER | TX | II | 6 | 2 | Straight Truck |
MACK |
1M2K189C46M030259 |
TX TLC4429 |
| 383.23A2 | OOSOperating a CMV without a CDL | License-related: High | |||||||
| 391.41A-PC | OOSMedical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Medical Certificate | |||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | |||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | |||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | |||||||
| 393.79 | Defroster/Defogger - Inoperative or defective | Windshield/ Glass/ Markings | |||||||
| January 27, 2026 | 7CJD9DCKFB | TX | II | 5 | — | Straight Truck |
PETERBILT |
2NP3LJ0X9HM421200 |
TX JMS5267 |
| 393.9H | Inoperable head lamps | Lighting | |||||||
| 393.55D1 | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) | Brakes All Others | |||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | |||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | |||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | |||||||
| December 23, 2025 | 7BKC9DMT0Y | TX | III | — | — | Straight Truck |
FREIGHTLINER |
1FVHCYCY6GHHD9172 |
TX WMJ0516 |
| November 25, 2025 | V252129774 | TX | II | 7 | — | Straight Truck |
FREIGHTLINER |
1FVHG5BS4CHBX1440 |
TX 1145345 |
| 396.5B | Oil and/or grease leak | Other Vehicle Defect | |||||||
| 393.95A | No/discharged/unsecured fire extinguisher | Emergency Equipment | |||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | |||||||
| 396.3A1 | Inspection repair and maintenance of parts and accessories | Wheels Studs Clamps Etc. | |||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | |||||||
| 393.95B | Emergency Equipment - A power unit requiring fuses - missing a spare fuse for a required part or accessory (e.g. lamps required by 393.11 ABS lights or low air | Emergency Equipment | |||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | |||||||
| October 14, 2025 | 79M99DBF4T | TX | II | 7 | 5 | Straight Truck |
MACK |
1M2K195CX2M020762 |
TX VGV7669 |
| 383.23A2 | OOSOperating a CMV without a CDL | License-related: High | |||||||
| 393.9-TS | OOSInoperative turn signal | Lighting | |||||||
| 393.51 | OOSNo or defective brake warning device or pressure gauge | Brakes All Others | |||||||
| 393.9 | OOSInoperable Required Lamp | Clearance Identification Lamps/Other | |||||||
| 391.41A-PC | OOSMedical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Medical Certificate | |||||||
| 393.55D1 | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) | Brakes All Others | |||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | |||||||
| July 2, 2025 | 76QC9DCK5I | TX | II | 5 | 1 | Straight Truck |
MACK |
1M2AG11C54M014890 |
TX RDF1327 |
| 393.134 | OOSNo/improper securement of roll/hook container | General Securement | |||||||
| 393.95A | No/discharged/unsecured fire extinguisher | Emergency Equipment | |||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | |||||||
| 393.79 | Defroster/Defogger - Inoperative or defective | Windshield/ Glass/ Markings | |||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | |||||||
| April 11, 2025 | 74GG9DJV6G | TX | II | 4 | — | Straight Truck |
FREIGHTLINER |
1FVHC5DL17HY10930 |
TX SKX9031 |
| 393.55C2 | CMV other than truck-tractor manufactured on or after March 1 1998 not equipped with an antilock brake system | Brakes All Others | |||||||
| 396.5B | Oil and/or grease leak | Other Vehicle Defect | |||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | |||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | |||||||
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection above. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2004 Mack CV (Granite) | Truck · Class 8 | 1M2AG11C54M014890 | 3 | 3 |
| 2006 Mack MR | Truck · Class 8 | 1M2K189C46M030259 | 3 | 1 |
| 2007 Freightliner M2 | Truck · Class 8 | 1FVHC5DL17HY10930 | 2 | — |
| 2017 Peterbilt 348 | Truck · Class 8 | 2NP3LJ0X9HM421200 | 2 | 1 |
| 2016 Freightliner M2 | Truck · Class 8 | 1FVHCYCY6GHHD9172 | 1 | — |
| 2012 Freightliner 108SD | Truck · Class 8 | 1FVHG5BS4CHBX1440 | 1 | — |
| 2002 Mack MR | Truck · Class 8 | 1M2K195CX2M020762 | 1 | 1 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.