RTS Financial
Fast funding for your trucking business.
Get a free quoteDallas, TX
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2021 Clement Industries Clement | Dump · 32 ft | 5C2BR32B4MM011792 | 2 | — |
| 2000 Kenworth T800 | Tractor · Class 8 | 1XKDDU9X3YR841643 | 1 | — |
| 1996 Kenworth T600 | Tractor · Class 8 | 2XKADB9X6TM695486 | 1 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| September 3, 2026 | 7IMA9DNPMN | TX, TX | II | 6 | — | — | Truck Tractor Semi-trailer |
— — |
1XK1D49X2TJ220565 5TU3432247S000771 |
TX 1N9N0502 TX X33153 |
| 393.78A-WS | Washers - Inoperative washing system. | Windshield/ Glass/ Markings | ||||||||
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | Reflective Sheeting | ||||||||
| 393.13C3-CSURR | Conspicuity Systems - Trailers, upper rear retro reflective sheeting inadequate on vehicle manufactured before December 1, 1993 | Reflective Sheeting | ||||||||
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | Brakes All Others | ||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| June 19, 2025 | V251903436 | GOODNIGHT LN, TX | II | 6 | — | BIG CITY | Truck Tractor Semi-trailer |
KENWORTH CLEMENT INDUSTRIES |
2XKADB9X6TM695486 5C2BR32B4MM011792 |
TX 34M191N TX 200C166 |
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9H | Inoperable head lamps | Lighting | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| October 31, 2024 | 6ZYC9DHC4A | SS-0348 IN DALLAS CO. (578-580, TX | I | 4 | — | BIG CITY CRUSHED CONCRETE | Truck Tractor Semi-trailer |
KENWORTH CLEMENT INDUSTRIES |
1XKDDU9X3YR841643 5C2BR32B4MM011792 |
TX 1M13798 TX 200C166 |
| 396.5B | Oil and/or grease leak | Other Vehicle Defect | ||||||||
| 393.45DLUV | Brake Connections with Leaks Under Vehicle | Brakes All Others | ||||||||
| 393.45DLUV | Brake Connections with Leaks Under Vehicle | Brakes All Others | ||||||||
| 393.47A | Inadequate brakes for safe stopping - Brake Lining condition | Brakes All Others | ||||||||
| April 3, 2024 | 6U389DJEFO | SH-0360 IN TARRANT CO. (256-27, TX | II | 4 | — | — | Straight Truck Semi-trailer |
KENWORTH CLEMENT INDUSTRIES |
1XKDDU9X3YR841643 5C2BR32B4MM011792 |
TX 1M13798 TX 200C166 |
| 390.21A | Not marked in accordance with regulations | |||||||||
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | Brakes All Others | ||||||||
| 393.55D3 | No or Defective ABS Malfunction Indicator for towed vehicles on vehicles manufactured after February 2001 | Brakes All Others | ||||||||
| 393.55C2 | CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system | Brakes All Others | ||||||||
| March 11, 2024 | 6TGE9DNEGI | SH-0121 IN DENTON CO. (266-276, TX | II | 1 | — | — | Truck Tractor Semi-trailer |
KENWORTH CTSI |
2XKADB9X6TM695486 5TU3432247S000771 |
TX 1L22278 TX X33153 |
| 393.47A | Inadequate brakes for safe stopping - Brake Lining condition | Brakes All Others | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| BIG CITY | 1 | June 19, 2025 |
| BIG CITY CRUSHED CONCRETE | 1 | October 31, 2024 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.