RTS Financial
Fast funding for your trucking business.
Get a free quoteNuevo Laredo, TA
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2002 Freightliner Columbia | Tractor · Class 8 | 1FUJA6CG72PJ02458 | 15 | 3 |
| 2001 Freightliner FLD120 | Tractor · Class 8 | 1FUJAHCG91LG86754 | 11 | 2 |
| 2000 Freightliner Long Conv. | Tractor · Class 8 | 1FUYDCXB9YPA88738 | 10 | 2 |
| 2000 Freightliner CC Conventional | Tractor · Class 8 | 1FUYSZYB9YPF45197 | 6 | — |
| 1998 Freightliner Long Conv. | Tractor · Class 8 | 1FUYDZYB2WP725643 | 1 | — |
| 2001 Monon | Dry Van · 53 ft | 1NNVX53231M339794 | 1 | 1 |
| 2016 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2534GU516607 | 1 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| December 29, 2025 | V252154826 | COLUMBIA POE, TX | I | 7 | — | TRANSPORTES SAN LUIS | Truck Tractor |
FREIGHTLINER |
1FUJA6CG72PJ02458 |
MX 41EM5K |
| 391.11B2-Z | Border Zone - Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement | General Driver Qualification | ||||||||
| 393.75C | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | Tires | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9H | Inoperable head lamps | Lighting | ||||||||
| 396.5B-HWSLIW | Hubs - Wheel seal leaking - inner wheel | Wheels Studs Clamps Etc. | ||||||||
| 396.5B | Oil and/or grease leak | Other Vehicle Defect | ||||||||
| November 18, 2025 | V252122241 | COLUMBIA POE, TX | I | 3 | — | SAN LUIS | Truck Tractor |
FREIGHTLINER |
1FUJA6CG72PJ02458 |
MX 41EM5K |
| 393.75A2 | Tire-tread and/or sidewall separation | Tires | ||||||||
| 393.83G | Exhaust - Discharging at a point forward or directly below the driver or sleeper compartment | Exhaust Discharge | ||||||||
| 396.5B | Oil and/or grease leak | Other Vehicle Defect | ||||||||
| November 12, 2025 | V252115665 | COLUMBIA POE, TX | I | 8 | 4 | SAN LUIS | Truck Tractor |
FREIGHTLINER |
1FUJAHCG91LG86754 |
MX 68EM2V |
| 393.207A | OOSAxle positioning parts defective/missing | Suspension | ||||||||
| 393.207C | OOSLeaf spring assembly defective/missing | Suspension | ||||||||
| 393.75A3 | OOSTire-flat and/or audible air leak | Tires | ||||||||
| 396.5B-HWSLIW | OOSHubs - Wheel seal leaking - inner wheel | Wheels Studs Clamps Etc. | ||||||||
| 393.11 | No or defective lighting devices or reflective material as required | Reflective Sheeting | ||||||||
| 393.47A | Inadequate brakes for safe stopping - Brake Lining condition | Brakes All Others | ||||||||
| 393.83G | Exhaust - Discharging at a point forward or directly below the driver or sleeper compartment | Exhaust Discharge | ||||||||
| 396.5B | Oil and/or grease leak | Other Vehicle Defect | ||||||||
| September 23, 2025 | V252036251 | COLUMBIA POE, TX | I | 6 | 1 | A & A LOGISTICS GROUP | Truck Tractor Semi-trailer |
FREIGHTLINER MONON |
1FUJAHCG91LG86754 1NNVX53231M339794 |
MX 68EM2V MX 19UE7J |
| 393.201A | OOSFrame cracked / loose / sagging / broken | Cab Body Frame | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.53B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| 393.75C | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | Tires | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 392.2W | Excessive Weight violation | |||||||||
| August 7, 2025 | 2036000405 | LAREDO TX, US | I | 2 | — | TRANSPORTES SAN LUIS | Truck Tractor |
FREIGHTLINER |
1FUJAHCG91LG86754 |
TA 68EM2V |
| 396.5B-L | Lubrication - Oil or grease leak | Other Vehicle Defect | ||||||||
| 391.11B2-Z | Border Zone - Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement | General Driver Qualification | ||||||||
| August 6, 2025 | 1132001315 | LAREDO TX, US | I | 3 | — | TRANSPORTES SAN LUIS | Truck Tractor |
FREIGHTLINER |
1FUJAHCG91LG86754 |
MX 68EM2V |
| 396.5B-L | Lubrication - Oil or grease leak | Other Vehicle Defect | ||||||||
| 393.83E | Exhaust - System discharging from a truck or truck-tractor at a location other than at the rear of the cab | Exhaust Discharge | ||||||||
| 391.11B2-Z | Border Zone - Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement | General Driver Qualification | ||||||||
| July 7, 2025 | V251944718 | COLUMBIA POE, TX | I | 1 | — | SAN LUIS | Truck Tractor |
FREIGHTLINER |
1FUJA6CG72PJ02458 |
MX 41EM5K |
| 396.5B | Oil and/or grease leak | Other Vehicle Defect | ||||||||
| July 3, 2025 | V251939267 | COLUMBIA POE, TX | I | 2 | — | SAN LUIS | Truck Tractor |
FREIGHTLINER |
1FUJA6CG72PJ02458 |
MX 41EM5K |
| 396.3A1B | Brakes (general) Explain: | Brakes All Others | ||||||||
| 396.5B | Oil and/or grease leak | Other Vehicle Defect | ||||||||
| June 20, 2025 | V251924011 | COLUMBIA POE, TX | I | 4 | 1 | TRANSPORTES | Truck Tractor |
FREIGHTLINER |
1FUJA6CG72PJ02458 |
MX 41EM5K |
| 393.75A3 | OOSTire-flat and/or audible air leak | Tires | ||||||||
| 393.75A2 | Tire-tread and/or sidewall separation | Tires | ||||||||
| 393.83G | Exhaust - Discharging at a point forward or directly below the driver or sleeper compartment | Exhaust Discharge | ||||||||
| 396.5B | Oil and/or grease leak | Other Vehicle Defect | ||||||||
| May 8, 2025 | 1864001554 | LAREDO TX, US | I | 1 | — | MIGUEL ANGEL ALVAREZ PRIETO | Truck Tractor |
FREIGHTLINER |
1FUJAHCG91LG86754 |
MX 68EM2V |
| 396.5B-L | Lubrication - Oil or grease leak | Other Vehicle Defect | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| SAN LUIS | 8 | November 18, 2025 |
| A & A LOGISTICS GROUP | 1 | September 23, 2025 |
| TSL | 1 | March 10, 2025 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| February 12, 2008 | GRANTED | For Hire Property |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or request removal of this page.