FMCSA Carrier Profile
OATS INC
DBA: Oats Transit
Columbia, MO
Active
Satisfactory
Active 13 yrs, 7 mo
Authority
No Active Authority
Common carrier
Insurance
On File
$1,500,000 BIPD
Safety
Satisfactory
0th pct · 50 inspections on record
✓ No risk flags found on authority or insurance records
Vetting notes
- Active FMCSA registration, but no active for-hire operating authority on record
- Insurance on file: $1,500,000
- FMCSA safety rating: Satisfactory
- Vehicle out-of-service rate 83.3% — above the 20.7% national average
- 50 FMCSA inspections on record
Operating Authority
MC301848
Motor Carrier of Passengers · $5,000,000 required
Insurance on File
National Interstate Insurance Company
BI&PD · $1,500,000 · Policy EAL1000149-08
National Interstate Insurance Company
BI&PD · $1,500,000 · Policy OAA100014900
Required Filings
Liability (BIPD)
$1,500,000
FMCSA Registration
DOT Number
169302
Operating Status
Active
Safety Rating
Satisfactory
Entity Type
Corporation
MCS-150 Filed
February 5, 2026
FMCSA Registration
June 1, 1974
Authority Reinstated
January 14, 2013
Annual Mileage
9,999,999 mi (2026)
Contact Information
Address
2501 Maguire Blvd, Columbia, MO 65201-8252
Phone
Email
Owner / Officer
Dorothy Yeager
Is this your company?
Stop waiting on broker payments — see what factoring your invoices with RTS would cost.
Partner offer · CarrierChk may be compensated
Safety Percentile
0th percentile
vs. peer carriers
✓ Below FMCSA alert threshold (65th pct) · lower percentile = fewer violations than peers · source: FMCSA SMS
Safety & Inspection Summary
Total Inspections
50
Driver Inspections
6
Vehicle Inspections
6
Total OOS Orders
5
Violations by Category
Vehicle Maintenance11
Unsafe Driving2
Hours of Service0
OOS Rates vs. National Average
Driver OOS Rate0.0% · national avg 5.5%
✓ Below national average
Vehicle OOS Rate83.3% · national avg 20.7%
⚠ Above national average (62.6pp higher)
Inspection Trend by Year
2026
2025
2024
Inspection Records (50)
| Date | State | Level | Vehicle | Viol. | Status |
|---|---|---|---|---|---|
| May 29, 2025 | MO | Level V — Vehicle Only | FORD · 1FDFE4FN6RDD44004 | 0 | Clean |
| May 29, 2025 | MO | Level V — Vehicle Only | FORD · 1FDEE3FS1BDB26764 | 0 | Clean |
| May 29, 2025 | MO | Level V — Vehicle Only | FORD · 1FDFE4FS3EDB10225 | 0 | Clean |
| May 29, 2025 | MO | Level V — Vehicle Only | FORD · 1FDFE4FS9KDC40635 | 0 | Clean |
| May 29, 2025 | MO | Level V — Vehicle Only | FORD · 1FDFE4FSXKDC63826 | 0 | Clean |
| May 29, 2025 | MO | Level V — Vehicle Only | FORD · 1FDEE3FS7BDB14697 | 0 | Clean |
| May 29, 2025 | MO | Level V — Vehicle Only | FORD · 1FDFE4FS1GDC09435 | 0 | Clean |
| November 26, 2024 | MO | Level I — Full | FORD · 1FDFE4FNXRDD32454 | 1 | Passed |
| November 26, 2024 | MO | Level I — Full | FORD · 1FDFE4FS0KDC63821 | 1 | Passed |
| November 26, 2024 | MO | Level V — Vehicle Only | FORD · 1FDFE4FN6RDD31933 | 1 | 2 OOS |
| November 26, 2024 | MO | Level V — Vehicle Only | FORD · 1FDFE4FS4KDC69055 | 2 | 1 OOS |
| November 26, 2024 | MO | Level I — Full | FORD · 1FDFE4FN3RDD31937 | 0 | Clean |
Showing 12 of 50 inspection records
Where This Carrier Operates
States where this carrier's roadside inspections were recorded
FewerMore
MO50
Equipment on Record (45)
Vehicles identified in this carrier's inspection history
| VIN | Make | Inspections | With OOS |
|---|---|---|---|
| 1FDEE35S39DA39119 | Ford | 2 | — |
| 1FDFE4FS8KDC64649 | Ford | 2 | — |
| 1FDFE4FSXKDC63826 | Ford | 2 | — |
| 1FDVU4X89SKB13168 | Ford | 2 | — |
| 1FDVU4XM7HKB38477 | Ford | 2 | 1 |
| 1FDAX2CM7KKA53761 | Ford | 1 | — |
| 1FDEE35S39DA88787 | Ford | 1 | — |
| 1FDEE3FS0BDB21278 | Ford | 1 | — |
| 1FDEE3FS13DB14694 | Ford | 1 | — |
| 1FDEE3FS1BDB26764 | Ford | 1 | — |
Showing 10 of 45 units
Authority History
| Date | Status | Type |
|---|---|---|
| July 1, 2026 | Inactive Involuntary Suspension - insurance cancellation effective; no active insurance meeting minimum coverage on file | Motor Carrier of Passengers |
| June 30, 2015 | INVOLUNTARY REVOCATION | Contract |
| July 5, 2013 | INVOLUNTARY REVOCATION | Contract |
| January 14, 2013 | REINSTATED | Motor Passenger Contract Carrier |
| January 14, 2013 | Active REINSTATED | Motor Carrier of Passengers |
| December 24, 2012 | REINSTATED | Motor Passenger Contract Carrier |
| April 4, 2011 | GRANTED | Motor Passenger Contract Carrier |
| August 17, 2000 | INVOLUNTARY REVOCATION | Contract |
| August 31, 1999 | INVOLUNTARY REVOCATION | Contract |
Insurance & Revocation Filings
| Date | Type | Status |
|---|---|---|
| BI&PD Primary/Excess | Cancellation Pending | |
| August 5, 2026 | BI&PD Primary/Excess | Cancel · National Interstate Insurance Company |
| BI&PD Primary/Excess | Cancel · National Interstate Insurance Company | |
| February 28, 2011 | CONTRACT | On Record |
| November 20, 2012 | CONTRACT | On Record |
BOC-3 Process Agent
DOTMC LLC
3348 SPIRAL LN, Effingham, SC, 29541-4832
Other Carriers in Columbia, MO
Data sourced from FMCSA MCMIS via Socrata. Last updated: August 18, 2026.
Verify directly on FMCSA SAFER Web.
Verify Any Carrier Free
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.