RTS Financial
Fast funding for your trucking business.
Get a free quoteRichmond, VT
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Inspections, violations and crash history
| Date | State | Level | Vehicle | Viol. | Status |
|---|---|---|---|---|---|
| May 8, 2026 | VT | Level III — Driver Only | PTRB · 1XPBDP9XXPD875397 | 0 | Clean |
| March 24, 2026 | NH | Level III — Driver Only | KENWORTH · 2NK3HM6XXSM183123 | 0 | Clean |
| January 5, 2026 | NY | Level II — Walk-Around | FREIGHTLIN · 3ALACWFC6PDUH5010 | 1 | Passed |
| November 26, 2025 | VT | Level III — Driver Only | FRHT · 3ALACWFC6PDUH5010 | 0 | Clean |
| November 7, 2025 | VT | Level II — Walk-Around | PTRB · 1NPXX4TX8RD671036 | 1 | Passed |
| October 30, 2025 | VT | Level II — Walk-Around | FORD · 1FDFF6LT2RDA08880 | 0 | Clean |
| October 29, 2025 | AR | Level III — Driver Only | PETERBILT · 1XPBDP9X2MD755928 | 0 | Clean |
| October 21, 2025 | NY | Level III — Driver Only | DODGE · 3C7WRTAL3NG231152 | 0 | Clean |
| August 30, 2025 | NC | Level I — Full | PTRB · 1XPBDP9X3RD898037 | 1 | 1 OOS |
| August 8, 2025 | VT | Level III — Driver Only | FRHT · 1FVACWFCXSHVU8922 | 0 | 1 OOS |
| August 5, 2025 | NY | Level II — Walk-Around | PETERBILT · 1XPBDP9X3RD898037 | 3 | Passed |
| July 29, 2025 | VT | Level III — Driver Only | PTRB · 1NPXX4TX8RD671036 | 0 | Clean |
Roadside findings from FMCSA's rolling 24-month window, grouped the way FMCSA groups them. This is separate from the safety rating, which comes from an on-site compliance review.
| Date | Category | Violation | Sev. | Status |
|---|---|---|---|---|
| June 18, 2025 | Driver Fitness · License-related: High | Restriction - (CDL) - Operate a CMV in violation of a restriction | 8 | Out of service |
| August 30, 2025 | Vehicle Maintenance · Tires | Tire-flat and/or audible air leak | 8 | Out of service |
| June 18, 2025 | Driver Fitness · License-related: High | License (CDL) - Operate a CMV and does not possess a valid CDL | 8 | Out of service |
| November 5, 2024 | Vehicle Maintenance · Lighting | Inoperative turn signal | 6 | Out of service |
| November 14, 2024 | Unsafe Driving · Speeding 4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | Cited |
| November 7, 2025 | Vehicle Maintenance · Tires | Tires - Less than 2/32 inch tread depth | 8 | Cited |
| August 29, 2024 | Hours-of-Service Compliance · False Log | False Record of Duty Status - Improper use of Personal Conveyance Exception | 7 | Cited |
| November 5, 2024 | Vehicle Maintenance · Lighting | Inoperative/Defective Hazard Warning Lamp | 6 | Cited |
| November 5, 2024 | Unsafe Driving · Dangerous Driving | Failure to obey traffic control device | 5 | Cited |
| January 5, 2026 | Vehicle Maintenance · Emergency Equipment | Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | Cited |
| August 5, 2025 | Vehicle Maintenance · Windshield/ Glass/ Markings | Washers - Inoperative washing system. | 1 | Cited |
| August 5, 2025 | Hours-of-Service Compliance · EOBR Related | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | Cited |
| August 5, 2025 | Hours-of-Service Compliance · Other Log/Form & Manner | HOS (ELD) - ELD Form and Manner | 1 | Cited |
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| August 21, 2024 | MA | — | — | Yes | No Adverse Conditions · Daylight · Dry |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2023 Peterbilt 579 | Tractor · Class 8 | 1XPBDP9XXPD875397 | 5 | 1 |
| 2020 Great Dane Trailers | Dry Van · 53 ft | 1GR1A0628LW182693 | 4 | 1 |
| 2024 Peterbilt 579 | Tractor · Class 8 | 1XPBDP9X3RD898037 | 4 | 1 |
| 2023 Great Dane Trailers | Dry Van · 53 ft | 1GR1A0629PW453475 | 3 | 1 |
| 2023 Freightliner M2 | Truck · Class 6 | 3ALACWFC6PDUH5010 | 3 | — |
| 2023 Great Dane Trailers | Dry Van · 53 ft | 1GR1A062XPE515780 | 2 | — |
| 2024 Peterbilt 389 | Truck · Class 8 | 1NPXX4TX8RD671036 | 2 | — |
| 2025 Kenworth T280 | Truck · Class 6 | 2NK3HM6XXSM183123 | 2 | 1 |
| 2024 Ford F-600 | Chassis / Incomplete · Class 6 | 1FDFF6LT2RDA08880 | 1 | — |
| 2020 Freightliner M2 | Truck · Class 6 | 1FVACWFC1LHLW1361 | 1 | 1 |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2025 Freightliner M2 | Truck · Class 6 | 1FVACWFCXSHVU8922 | 1 | 1 |
| 2023 Pine Hill/bauxlite | Utility Trailer · 24 ft | 1P9BU2427PG402075 | 1 | — |
| 2021 Peterbilt 579 | Tractor · Class 8 | 1XPBDP9X2MD755928 | 1 | — |
| 2024 Peterbilt 536 | Truck · Class 6 | 2NPKHM6XXRM603396 | 1 | — |
| 2022 Ram 3500 | Chassis / Incomplete · Class 3 | 3C7WRTAL3NG231152 | 1 | — |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| September 3, 2024 | INVOLUNTARY REVOCATION | Contract |
| September 27, 2022 | INVOLUNTARY REVOCATION | Contract |
| August 18, 2022 | INVOLUNTARY REVOCATION | Contract |
| August 27, 2021 | INVOLUNTARY REVOCATION | Contract |
| June 29, 2020 | REINSTATED | Contract Carrier |
| October 11, 2017 | GRANTED | Contract Carrier |
| September 1, 2016 | INVOLUNTARY REVOCATION | Contract |
| September 2, 2014 | INVOLUNTARY REVOCATION | Contract |
| August 29, 2012 | INVOLUNTARY REVOCATION | Contract |
| September 1, 2011 | INVOLUNTARY REVOCATION | Contract |
| Date | Type | Status |
|---|---|---|
| August 31, 2024 | BI&PD Primary/Excess | On file |
| September 8, 2017 | CONTRACT | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.