RTS Financial
Fast funding for your trucking business.
Get a free quoteNorfolk, VA
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| June 29, 2026 | VA | — | — | Yes | No Adverse Conditions · Dark - Lighted · Dry |
| October 10, 2025 | VA | — | — | Yes | No Adverse Conditions · Daylight · Dry |
| September 17, 2025 | VA | 1 | — | — | No Adverse Conditions · Dark - Lighted · Wet |
| March 24, 2025 | VA | — | — | Yes | No Adverse Conditions · Daylight · Dry |
| January 9, 2025 | VA | — | 2 | Yes | No Adverse Conditions · Daylight · Dry |
| October 2, 2024 | VA | — | 1 | Yes | No Adverse Conditions · Dark - Lighted · Dry |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2021 Peterbilt 348 | Truck · Class 8 | 2NP3LJ0X7MM759883 | 7 | 1 |
| 2007 Mack CV (Granite) | Truck · Class 8 | 1M2AG11C67M045652 | 4 | 2 |
| 2017 Mack GU (Granite) | Truck · Class 8 | 1M2AX33C7HM011374 | 4 | 1 |
| 2022 Mack Terrapro | Truck · Class 8 | 1M2TE2GC6NM006715 | 4 | 1 |
| 2014 East Manufacturing Corp. East Manufacturing Corp | Other Trailer · Class 8 | 1E1U2Z284ER050425 | 3 | — |
| 2016 Mack GU (Granite) | Truck · Class 8 | 1M2AX33C1GM010736 | 3 | — |
| 2016 Mack GU (Granite) | Truck · Class 8 | 1M2AX33C4GM010746 | 3 | 2 |
| 2016 Mack GU (Granite) | Truck · Class 8 | 1M2AX33C5GM010741 | 3 | — |
| 2024 Mack Granite | Truck · Class 8 | 1M2GR2GC2RM043434 | 3 | 1 |
| 2025 Mack Granite | Truck · Class 8 | 1M2GR2GC9SM047244 | 3 | — |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2022 Peterbilt 348 | Truck · Class 8 | 2NP3LJ0X4NM778408 | 3 | — |
| 2025 Peterbilt 520 | Truck · Class 8 | 3BPDLK0X4SF744884 | 3 | — |
| 2018 International LT625 | Tractor · Class 8 | 3HCDZAPR7JL056378 | 3 | 1 |
| 2015 East Manufacturing Corp. East Manufacturing Corp | Other Trailer · 48 ft | 1E1U2Y284FR051599 | 2 | — |
| 2023 Freightliner M2 | Truck · Class 8 | 1FVHCYFE1PHUB8154 | 2 | — |
| 2015 International SF625 | Truck · Class 8 | 1HTWGAZT3FH540951 | 2 | — |
| 2017 Mack CXU (Pinnacle) | Tractor · Class 8 | 1M1AW09Y0HM084370 | 2 | — |
| 2016 Mack CXU (Pinnacle) | Tractor · Class 8 | 1M1AW09Y5GM056594 | 2 | — |
| 2017 Mack MRU (TerraPro) | Truck · Class 8 | 1M2AV04C7HM017372 | 2 | — |
| 2017 Mack GU (Granite) | Truck · Class 8 | 1M2AX33C6HM011284 | 2 | 1 |
| 2024 Mack Granite | Truck · Class 8 | 1M2GR3GC7RM042544 | 2 | — |
| 2024 Mack Granite | Truck · Class 8 | 1M2GR3GCXRM042540 | 2 | — |
| 2009 Peterbilt 388 | Truck · Class 8 | 1NPWLU0X79N774454 | 2 | — |
| 2021 Peterbilt 348 | Truck · Class 8 | 2NP3LJ0X6MM734327 | 2 | — |
| 2022 Peterbilt 348 | Truck · Class 8 | 2NP3LJ0X6NM778409 | 2 | — |
| Titan Trai | Semi-trailer | 2TVWF1L247D000071 | 2 | 1 |
| 2022 Peterbilt 520 | Truck · Class 8 | 3BPDLK0X1NF112462 | 2 | 1 |
| Western St | Straight Truck | 5KKXAM005GPHL0508 | 2 | 2 |
| 2015 Mac Trailer Manufacturing | Grain / Hopper · 48 ft | 5MAMN4820FC032916 | 2 | — |
| 2016 East Manufacturing Corp. East Manufacturing Corp | Other Trailer · 48 ft | 1E1U2Y284GR052611 | 1 | — |
| 2016 East Manufacturing Corp. East Manufacturing Corp | Other Trailer · 48 ft | 1E1U2Y28XGR055576 | 1 | 1 |
| 2018 East Manufacturing Corp. East Manufacturing Corp | Other Trailer · Class 8 | 1E1U2Z289JR062337 | 1 | — |
| 2010 Heil Environmental Industries, Ltd HEIL ENVIRONMENTAL INDUSTRIES | Dump · 24 ft | 1H9ACFGA1A4270175 | 1 | — |
| 2010 Heil Environmental Industries, Ltd HEIL ENVIRONMENTAL INDUSTRIES | Dump · 24 ft | 1H9ACFGA8A4270173 | 1 | — |
| 2010 International SA625 | Truck · Class 8 | 1HTWCAAR8AJ313851 | 1 | — |
| 2010 International SF625 | Truck · Class 8 | 1HTWGAAT8AJ241727 | 1 | — |
| 2008 International SF647 | Truck · Class 8 | 1HTWYSBT48J663666 | 1 | 1 |
| 1999 Mack CH | Tractor · Class 8 | 1M1AA18Y3XW103261 | 1 | — |
| 2010 Mack CHU (Pinnacle) | Tractor · Class 8 | 1M1AN07Y8AN006036 | 1 | 1 |
| 2018 Mack CXU (Pinnacle) | Tractor · Class 8 | 1M1AW07Y7JM087565 | 1 | — |
| 2016 Mack CXU (Pinnacle) | Tractor · Class 8 | 1M1AW09Y9GM056596 | 1 | — |
| 2014 Mack GU (Granite) | Tractor · Class 8 | 1M1AX09Y3EM018808 | 1 | — |
| 2014 Mack GU (Granite) | Tractor · Class 8 | 1M1AX09Y5EM018812 | 1 | — |
| 2015 Mack MRU (TerraPro) | Truck · Class 8 | 1M2AV02C1FM012569 | 1 | — |
| 2017 Mack MRU (TerraPro) | Truck · Class 8 | 1M2AV04C9HM017373 | 1 | — |
| 2013 Mack GU (Granite) | Truck · Class 8 | 1M2AX09C1DM016439 | 1 | — |
| 2019 Mack GU (Granite) | Truck · Class 8 | 1M2AX13C4KM042917 | 1 | 1 |
| 2016 Mack GU (Granite) | Truck · Class 8 | 1M2AX33C0GM010744 | 1 | 1 |
| 2017 Mack GU (Granite) | Truck · Class 8 | 1M2AX33C0HM011376 | 1 | — |
| 2016 Mack GU (Granite) | Truck · Class 8 | 1M2AX33CXGM010735 | 1 | 1 |
| 2024 Mack Granite | Truck · Class 8 | 1M2GR3GC2RM043357 | 1 | — |
| 2019 Mack Granite | Truck · Class 8 | 1M2GR3GC5KM002842 | 1 | — |
| 2025 Mack Granite | Not Applicable · Class 8 | 1M2GR3GC5SM045335 | 1 | — |
| 2020 Mack Terrapro | Truck · Class 8 | 1M2TE2GC7LM003268 | 1 | — |
| 2022 Mack Terrapro | Truck · Class 8 | 1M2TE2GCXNM008130 | 1 | — |
| 2019 Kenworth T880 | Truck · Class 8 | 1NKZL70XXKJ253343 | 1 | — |
| 2023 Peterbilt 567 | Truck · Class 8 | 1NPCLP0X6PD855873 | 1 | — |
| 2012 Peterbilt 367 | Truck · Class 8 | 1NPTL40XXCD156447 | 1 | — |
| 2010 Kenworth T3 Series | Truck · Class 7 | 2NKHHM7X0AM274047 | 1 | 1 |
| 2005 Kenworth T300 | Truck · Class 7 | 2NKMHZ7X75M098518 | 1 | — |
| 2022 Peterbilt 348 | Truck · Class 8 | 2NP3LJ0X0NM778406 | 1 | — |
| 2020 Peterbilt 520 | Truck · Class 8 | 3BPDL70X0LF104993 | 1 | 1 |
| 2025 Peterbilt 520 | Truck · Class 8 | 3BPDLK0X6SF744885 | 1 | — |
| 2016 Peterbilt 320 | Truck · Class 8 | 3BPZHJ8X1GF100305 | 1 | — |
| 2011 Peterbilt 320 | Truck · Class 8 | 3BPZL00X2BF115246 | 1 | — |
| 2016 Peterbilt 320 | Truck · Class 8 | 3BPZL70X3GF107222 | 1 | — |
| 2014 Peterbilt 320 | Truck · Class 8 | 3BPZLJ0X2EF238698 | 1 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| October 20, 2026 | 9424001427 | HAMPTON VA | III | — | — | N/A | Straight Truck |
MACK |
1M2GR3GC7RM042544 |
VA 53151UA |
| October 1, 2026 | 6688000940 | VIRGINIA BEACH VA | III | — | — | CARRIER | Straight Truck |
KENWORTH |
1NKZL40X2RJ336483 |
NC DD6105A |
| September 30, 2026 | 7549000241 | WHITE STONE VA | II | — | — | AMBROSE DISPOSAL | Straight Truck |
PETERBILT |
2NP8LJ0X1NM822323 |
VA 58683UA |
| September 25, 2026 | 4810002036 | VIRGINIA BEACH VA | III | — | — | BAY DISPOSAL LLC | Straight Truck |
MACK |
1M2AX33C3GM010737 |
VA 38676UA |
| September 17, 2026 | 8301003034 | SUFFOLK VA | II | — | — | — | Straight Truck |
MACK |
1M2GR3GC7RM042544 |
VA 53151UA |
| September 15, 2026 | 0006914671 | AYDLETT NC | III | — | — | — | Straight Truck Semi-trailer |
MACK EAST MANUFACTURING CORP. |
1M1AW09Y5GM056594 1E1U2Z289JR062337 |
NC TE3137 NC AF85816 |
| September 10, 2026 | 5443002232 | HAMPTON VA | III | — | — | — | Straight Truck |
PETERBILT |
3BPDLK0X4SF744884 |
VA 58656UA |
| September 9, 2026 | 4810002001 | VIRGINIA BEACH VA | II | 2 | 1 | BAY DISPOSAL LLC | Straight Truck |
WESTERN ST |
5KKXAM005GPHL0508 |
NC DD6102A |
| 393.134B-CRHLC | OOSRoll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container | Improper Load Securement | ||||||||
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Emergency Equipment | ||||||||
| August 25, 2026 | 5443002172 | HAMPTON VA | III | — | — | — | Straight Truck |
PETERBILT |
3BPDLK0X4SF744884 |
VA 58656UA |
| August 19, 2026 | 4810001971 | VIRGINIA BEACH VA | III | — | — | BAY DISPOSAL LLC | Straight Truck |
MACK |
1M2AX09C1DM016439 |
VA 58687UA |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| October 12, 2018 | REINSTATED | Common Carrier |
| October 2, 2018 | REVOKED | Common Carrier |
| August 7, 2018 | INVOLUNTARY REVOCATION | Common |
| August 6, 2018 | DISCONTINUED REVOCATION | Common |
| September 30, 2011 | GRANTED | Common Carrier |
| Date | Type | Status |
|---|---|---|
| August 1, 2024 | BI&PD Primary/Excess | On file |
| August 30, 2018 | COMMON | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or request removal of this page.