RTS Financial
Fast funding for your trucking business.
Get a free quoteBroomfield, CO
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| March 31, 2025 | AZ | — | — | Yes | No Adverse Conditions · Dark - Lighted · Dry |
| September 5, 2024 | MA | — | — | Yes | No Adverse Conditions · Daylight · Dry |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2024 Peterbilt 537 | Truck · Class 7 | 2NPMHJ7X9RM608496 | 6 | 1 |
| 2024 Ford F-550 | Chassis / Incomplete · Class 5 | 1FD0X5HT0REC38904 | 2 | — |
| 2022 Ford F-550 | Chassis / Incomplete · Class 5 | 1FD0X5HT3NEC27809 | 2 | — |
| 2023 Ford F-550 | Chassis / Incomplete · Class 5 | 1FD0X5HT7PEC57642 | 2 | 1 |
| 2024 Ford F-600 | Chassis / Incomplete · Class 6 | 1FDFF6LT9RDA05975 | 2 | — |
| 2016 Peterbilt 337 | Truck · Class 6 | 2NP2HM6X2GM357814 | 2 | — |
| 2023 Peterbilt 537 | Truck · Class 7 | 2NPMHJ7X5PM887538 | 2 | — |
| 2022 Big Tex | Flatbed · 22 ft | 16V1F2226N2145895 | 1 | 1 |
| 2022 Ford F-550 | Chassis / Incomplete · Class 5 | 1FD0X5HT0NEC90673 | 1 | — |
| 2023 Ford F-550 | Not Applicable · Class 5 | 1FD0X5HT5PEC57641 | 1 | — |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2021 Ford F-550 | Chassis / Incomplete · Class 5 | 1FD0X5HT8MEC09496 | 1 | — |
| Ford | Straight Truck | 1FD4X5HT5PEC57641 | 1 | — |
| 2024 Ford F-350 | Chassis / Incomplete · Class 3 | 1FD8W3FN2REF68414 | 1 | — |
| 2026 Ford F-350 | Chassis / Incomplete · Class 3 | 1FD8W3FN4TED40888 | 1 | — |
| 2022 Ford F-550 | Not Applicable · Class 5 | 1FDUF5HT7NEF07401 | 1 | — |
| 2023 Ford F-250 | Pickup · Class 3 | 1FT8W2BT9PED81137 | 1 | 1 |
| 2021 Peterbilt 337 | Truck · Class 7 | 2NP2HJ7X5MM751980 | 1 | — |
| 2022 Peterbilt 337 | Truck · Class 7 | 2NP2HJ7X6NM803005 | 1 | — |
| 2021 Peterbilt 337 | Truck · Class 7 | 2NP2HJ7X7MM751981 | 1 | — |
| 2016 Peterbilt 337 | Truck · Class 6 | 2NP2HM6X6GM357816 | 1 | — |
| 2024 Peterbilt 536 | Truck · Class 6 | 2NPKHM6X9RM604927 | 1 | — |
| 2023 Peterbilt 537 | Truck · Class 7 | 2NPMHJ7X0PM846802 | 1 | 1 |
| 2023 Peterbilt 537 | Truck · Class 7 | 2NPMHJ7X3PM887537 | 1 | — |
| 2024 Peterbilt 537 | Truck · Class 7 | 2NPMHJ7X9RM674529 | 1 | — |
| 2015 Ram 5500 | Chassis / Incomplete · Class 5 | 3C7WRNBL7FG705874 | 1 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| September 14, 2026 | UE99006967 | CA, CA | II | 3 | — | — | Straight Truck |
FORD |
1FD0X5HT7PEC57642 |
CA 24636X3 |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 392.2-SLLDL | State/Local Laws - Misc. driver's license violation | |||||||||
| 392.2-SLL | State/Local Laws - | |||||||||
| September 10, 2026 | NAFA008925 | CA, CA | I | 1 | — | — | Straight Truck |
FORD |
1FD0X5HT0PEC09531 |
CA 85262U3 |
| 392.2-SLLED | State/Local Laws - Excessive dimension (width/height/length) | |||||||||
| August 27, 2026 | 9514024043 | NV, NV | I | — | — | NONE | Straight Truck |
PTRB |
2NPMHJ7X1RM608444 |
NV 113015P |
| August 26, 2026 | E902623857 | SUGARLOAF TOWNSHIP PA | I | 3 | — | EPIROC | Straight Truck |
FORD |
1FDFF6LT9RDA05975 |
PA VCE7342 |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Emergency Equipment | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| August 20, 2026 | UGIG000678 | CA, CA | II | — | — | N/A | Straight Truck |
PETERBILT |
2NPMHJ7X5PM887538 |
CA 09084S3 |
| August 12, 2026 | NAFA008852 | CA, CA | I | — | — | — | Straight Truck |
FORD |
1FDUF5HT7NEF07401 |
CA 43474M4 |
| August 11, 2026 | UESQ006319 | CA, CA | II | 1 | — | — | Straight Truck |
FORD |
1FD0X5HT5PEC57641 |
CA 24637X3 |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | Dangerous Driving | ||||||||
| June 29, 2026 | 5005070190 | 018 - BOLINGBROOK - I-55 N/B, IL | II | — | — | — | Straight Truck |
PETERBILT |
2NPKHM6X9RM604927 |
WI HD37591 |
| June 10, 2026 | SPG3041298 | SCHODACK LANDING NY | II | 4 | — | — | Straight Truck |
FORD |
1FD8W3FN2REF68414 |
MA Y82060 |
| 172.400A1-HML | HM (Labeling) - Non-bulk package not labeled as required. | Markings - HM | ||||||||
| 172.301A1-HMMS | HM (Markings) - Offering a non-bulk HM package with no proper shipping name and/or ID number as required, or when minimum size requirements are not met. | Markings - HM | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| June 3, 2026 | E902615468 | SUGARLOAF TOWNSHIP PA | III | — | — | — | Straight Truck |
FORD |
1FDFF6LT9RDA05975 |
PA VCE7342 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.