RTS Financial
Fast funding for your trucking business.
Get a free quoteGary, IN
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| January 14, 2026 | IN | — | — | Yes | Snow · Daylight · Ice |
| November 7, 2024 | OH | — | 1 | Yes | No Adverse Conditions · Dark - Lighted · Dry |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| Superior T | Semi-trailer | 1S9DS392XEE573040 | 6 | — |
| 2021 Kenworth T880 | Tractor · Class 8 | 1XKZD49X1MJ464907 | 5 | — |
| Freightlin | Tractor | 1FVXA7BD2DDBT4406 | 4 | — |
| 2025 Mack Pinnacle | Tractor · Class 8 | 1M1PN4GY7SM017571 | 4 | — |
| 2005 Reitnouer Inc | Flatbed · 48 ft | 1RNF48A205R012243 | 4 | — |
| 2019 Mack Anthem | Tractor · Class 8 | 1M1AN4GY0KM001458 | 3 | — |
| Unpublishe | Semi-trailer | 1S9DS40213B573011 | 3 | — |
| Supm | Semi-trailer | 1S9DS402X8E573031 | 3 | — |
| 2021 Kenworth T880 | Tractor · Class 8 | 1XKZD49X8MJ464905 | 3 | — |
| Unpublishe | Semi-trailer | 1C92F482X5M949098 | 2 | — |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| Eadu | Semi-trailer | 1E1F9K2805RF34843 | 2 | — |
| 2027 East Manufacturing Corp. East Manufacturing Corp | Dump · 24 ft | 1E1F9K28XVRJ21882 | 2 | — |
| 2001 Freightliner FLD132 | Tractor · Class 8 | 1FUJAPAV81LG36438 | 2 | — |
| 2000 Kenworth T800 | Truck · Class 8 | 1NKDLU9XXYS851933 | 2 | — |
| 1999 Trailstar TrailStar Manufacturing Corp | Dump · 24 ft | 1T9FC24BXX1066708 | 2 | 1 |
| 2021 Kenworth T880 | Tractor · Class 8 | 1XKZD49X6MJ464904 | 2 | — |
| 2021 Kenworth T880 | Tractor · Class 8 | 1XKZD49X9MJ464914 | 2 | — |
| 2007 Volvo Truck VNM | Tractor · Class 8 | 4V4MC9GH77N466616 | 2 | — |
| 2006 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9GH46N412662 | 2 | 1 |
| 2006 Western Star 4900 | Tractor · Class 8 | 5KJJALCV36PV58972 | 2 | — |
| 2015 Freightliner Cascadia | Tractor · Class 8 | 1FUJGBDV1FLGE0119 | 1 | — |
| Unknown | Semi-trailer | 1H9A1E8C481015063 | 1 | — |
| 2001 Mack CH | Tractor · Class 8 | 1M1AA18Y71W134407 | 1 | — |
| 2006 Mack CXN (Vision) | Tractor · Class 8 | 1M1AK06Y36N015275 | 1 | — |
| Mate | Semi-trailer | 1M9A3042X4H036001 | 1 | — |
| Supreme In | Semi-trailer | 1S9DS2824AE573024 | 1 | — |
| 2005 Trailstar TrailStar Manufacturing Corp | Dump · 22 ft | 1T9FC22BX51066594 | 1 | — |
| 1999 Trailstar TrailStar Manufacturing Corp | Dump · 39 ft | 1T9FC39B3X1066631 | 1 | — |
| Trail King | Semi-trailer | 1TKFA32224B036525 | 1 | — |
| 2016 Benson/wabash Aluminium Flatbed | Flatbed · 48 ft | 1TTF482A9G3922380 | 1 | — |
| 2027 Utility Trailer Manufacturer | Dry Van · 48 ft | 1UYVS2489V6698321 | 1 | — |
| 1995 Kenworth T600 | Tractor · Class 8 | 1XKADB9X7SJ641961 | 1 | — |
| 2021 Kenworth T880 | Tractor · Class 8 | 1XKZD49X3MJ464908 | 1 | 1 |
| 2021 Kenworth T880 | Tractor · Class 8 | 1XKZD49X4MJ464917 | 1 | 1 |
| 2021 Kenworth T880 | Tractor · Class 8 | 1XKZD49X7MJ464913 | 1 | — |
| 1995 Peterbilt 379 | Tractor · Class 8 | 1XP5DB9X3SN374449 | 1 | — |
| Montana | — | 2721550 | 1 | — |
| 2023 International LT62F | Tractor · Class 8 | 3HSDZAPR8PN684029 | 1 | — |
| 2003 Mac Trailer Manufacturing | Dump · 28 ft | 5MADN28273C006684 | 1 | — |
| 2006 Mac Trailer Manufacturing | Dump · 32 ft | 5MADS32206C010569 | 1 | — |
| 2020 Mac Trailer Manufacturing | Grain / Hopper · 48 ft | 5MAMN4822LW056967 | 1 | 1 |
| 2020 Mac Trailer Manufacturing | Grain / Hopper · 48 ft | 5MAMN4823LW054399 | 1 | 1 |
| 2020 Mac Trailer Manufacturing | Grain / Hopper · 48 ft | 5MAMN4824LW056968 | 1 | — |
| 2020 Mac Trailer Manufacturing | Grain / Hopper · 48 ft | 5MAMN4828LW054396 | 1 | — |
| Fruehauf | Semi-trailer | MEN265012 | 1 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| July 30, 2026 | I034CB0061 | EASTVIEW TN | III | — | — | — | Truck Tractor Semi-trailer |
FREIGHTLIN REITNOUER INC |
1FVXA7BD2DDBT4406 1RNF48A205R012243 |
IN 3472280 MS 139464A |
| July 25, 2026 | 5880002799 | SALEM SD | III | — | — | MONTANA TANK WORKS | Truck Tractor Trailer |
MACK MONTANA |
1M1AN4GY0KM001458 2721550 |
IN 3658024 IN TEMP |
| July 23, 2026 | 5004950709 | I-57, IL | II | 4 | — | — | Truck Tractor Semi-trailer |
KENWORTH SUPM |
1XKZD49X1MJ464907 1S9DS402X8E573031 |
IN 3348599 IN PC75454 |
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 392.2WC | Wheel (Mud) Flaps missing or defective | Windshield/ Glass/ Markings | ||||||||
| 393.11N | No retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 | Reflective Sheeting | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| June 16, 2026 | 9877000206 | ROCHESTER IN | III | 1 | — | CONSOLIDATED MILL SUPPLY INC | Truck Tractor Semi-trailer |
KENWORTH UNPUBLISHE |
1XKZD49X1MJ464907 1S9DS402X8E573031 |
IN 3348599 IN PC75454 |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Speeding 2 | ||||||||
| June 3, 2026 | 0353004132 | ROCK HILL SC | III | 1 | — | — | Truck Tractor Semi-trailer |
MACK UTILITY TRAILER MANUFACTURER |
1M1AN4GY0KM001458 1UYVS2489V6698321 |
IN 3658024 VA NO PLATE |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane | Dangerous Driving | ||||||||
| June 2, 2026 | N505000691 | OKTIBBEHA COUNTY, MS | II | 1 | — | ROGERS MANUFACTURING CORP | Truck Tractor Semi-trailer |
FRHT REITNOUER INC |
1FVXA7BD2DDBT4406 1RNF48A205R012243 |
IN 3472280 MS 13946A |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | Lighting | ||||||||
| May 29, 2026 | 6353005443 | ETNA GREEN IN | III | 1 | — | SMS | Truck Tractor Semi-trailer |
KENWORTH MAC TRAILER MANUFACTURING |
1XKZD49X9MJ464914 5MADS32206C010569 |
IN 3668454 IN PD58444 |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Speeding 2 | ||||||||
| March 27, 2026 | 8194006014 | PLYMOUTH IN | III | 1 | — | CPC | Truck Tractor Semi-trailer |
MACK SUPERIOR T |
1M1PN4GY7SM017571 1S9DS392XEE573040 |
IN 3089687 IN PD56472 |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | Misc Violations | ||||||||
| March 24, 2026 | 5009900014 | I 94, IL | III | 1 | — | — | Truck Tractor Trailer |
KENWORTH MAC TRAILER MANUFACTURING |
1XKZD49X8MJ464905 5MADN28273C006684 |
IN 3749108 IL 1006972ST |
| 392.2LV | Lane Restriction violation | Misc Violations | ||||||||
| March 24, 2026 | LASBS00919 | WELSH LA | III | — | — | — | Truck Tractor Semi-trailer |
MACK FRUEHAUF |
1M1AN4GY0KM001458 MEN265012 |
IN 3658024 FL 5149CG |
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| LAKE STATION TRANSFER STATION | 3 | October 8, 2024 |
| REPUBLIC | 3 | April 25, 2024 |
| SMS | 2 | May 29, 2026 |
| CLEVELAND CLIFFS STEEL LLC | 2 | February 19, 2025 |
| LAKE STATION TRANSFER | 2 | November 6, 2023 |
| MONTANA TANK WORKS | 1 | July 25, 2026 |
| CONSOLIDATED MILL SUPPLY INC | 1 | June 16, 2026 |
| ROGERS MANUFACTURING CORP | 1 | June 2, 2026 |
| CPC | 1 | March 27, 2026 |
| USS GARY WORKS | 1 | August 6, 2025 |
| ROCHESTER IRON AND METAL | 1 | July 24, 2025 |
| RESCO PRODUCTS INC | 1 | July 16, 2025 |
14 more shippers named at fewer inspections.
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| December 10, 2015 | INVOLUNTARY REVOCATION | Common |
| July 15, 2011 | Active REINSTATED | Motor Carrier of Property (Except Household Goods) |
| December 19, 2003 | GRANTED | Common Carrier |
| December 19, 2003 | GRANTED | Contract Carrier |
| December 19, 2003 | GRANTED | Contract Carrier |
| December 19, 2003 | GRANTED | Common Carrier |
| December 19, 2003 | GRANTED | Common Carrier |
| December 19, 2003 | GRANTED | Common Carrier |
| December 19, 2003 | GRANTED | Common Carrier |
| December 19, 2003 | GRANTED | Contract Carrier |
| Date | Type | Status |
|---|---|---|
| August 20, 2025 | BI&PD Primary/Excess | On file |
| August 20, 2021 | BI&PD Primary/Excess | On file |
| June 6, 2005 | CONTRACT | On Record |
| October 28, 2003 | CONTRACT | On Record |
| June 6, 2011 | CONTRACT | On Record |
| June 11, 2010 | CONTRACT | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.