RTS Financial
Fast funding for your trucking business.
Get a free quoteHeber, CA
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2010 Ic Bus PC105 | Bus · Class 7 | 4DRAMAAN9AA206269 | 5 | — |
| 2015 Blue Bird BB Conventional | Bus - School Bus · Class 7 | 1BAKJCPA5FF310554 | 4 | — |
| 2019 Ic Bus PC105 | Bus · Class 7 | 4DRAMC8N1KB093060 | 4 | 1 |
| 2019 Ic Bus PC105 | Bus · Class 7 | 4DRAMC8N4KB093053 | 4 | — |
| 2019 Ic Bus PC105 | Bus · Class 7 | 4DRAMC8N5KB093059 | 4 | — |
| 2010 Blue Bird BB Conventional | Bus - School Bus | 1BAKGCPAXAF272360 | 3 | — |
| 2019 Ic Bus PC105 | Bus · Class 7 | 4DRAMC8N1KB093057 | 3 | — |
| 2019 Ic Bus PC105 | Bus · Class 7 | 4DRAMC8N3KB093058 | 3 | — |
| 2019 Ic Bus PC105 | Bus · Class 7 | 4DRAMC8N3KB093061 | 3 | 1 |
| 2018 Ic Bus PC105 | Bus · Class 7 | 4DRAMC8N5JB470066 | 3 | — |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2019 Ic Bus PC105 | Bus · Class 7 | 4DRAMC8N5KB093062 | 3 | — |
| 2017 Ic Bus PC105 | Bus · Class 7 | 4DRAMC8N6HB654667 | 3 | — |
| 2018 Ic Bus PC105 | Bus · Class 7 | 4DRAMC8N8JB470062 | 3 | — |
| 2018 Ic Bus PC105 | Bus · Class 7 | 4DRAMC8N9JB470068 | 3 | — |
| 2010 Blue Bird BB Conventional | Bus - School Bus | 1BAKBCPA0AF273242 | 2 | — |
| 2006 Blue Bird BB Conventional | Bus - School Bus · Class 7 | 1BAKCCKA06F236672 | 2 | — |
| 2006 Blue Bird BB Conventional | Bus - School Bus · Class 7 | 1BAKCCKA46F236674 | 2 | — |
| 2014 Blue Bird BB Conventional | Bus - School Bus | 1BAKFCPA0EF304953 | 2 | — |
| 2016 Blue Bird BB Conventional | Bus - School Bus · Class 7 | 1BAKFCPA1GF317892 | 2 | — |
| 2014 Blue Bird BB Conventional | Bus - School Bus | 1BAKFCPA2EF304954 | 2 | — |
| 2016 Blue Bird BB Conventional | Bus - School Bus · Class 7 | 1BAKFCPA5GF317894 | 2 | — |
| 2014 Blue Bird BB Conventional | Bus - School Bus | 1BAKFCPA6EF304942 | 2 | — |
| 2014 Blue Bird BB Conventional | Bus - School Bus | 1BAKFCPAXEF304944 | 2 | — |
| 2016 Blue Bird BB Conventional | Bus - School Bus · Class 7 | 1BAKFCPAXGF317891 | 2 | — |
| 2018 Ic Bus PC105 | Bus · Class 7 | 4DRAMC8N1JB470064 | 2 | — |
| 2017 Ic Bus PC105 | Bus · Class 7 | 4DRAMC8N2HB654665 | 2 | — |
| 2018 Ic Bus PC105 | Bus · Class 7 | 4DRAMC8N3JB470065 | 2 | — |
| 2018 Ic Bus PC105 | Bus · Class 7 | 4DRAMC8N4JB470060 | 2 | — |
| 2018 Ic Bus PC105 | Bus · Class 7 | 4DRAMC8N6JB470061 | 2 | — |
| 2018 Ic Bus PC105 | Bus · Class 7 | 4DRAMC8N7JB470067 | 2 | — |
| 2017 Ic Bus PC105 | Bus · Class 7 | 4DRAMC8N8HB654668 | 2 | — |
| 2017 Ic Bus PC105 | Bus · Class 7 | 4DRAMC8N8HB654671 | 2 | — |
| 2019 Ic Bus PC105 | Bus · Class 7 | 4DRAMC8N8KB093055 | 2 | — |
| 2019 Ic Bus PC105 | Bus · Class 7 | 4DRAMC8NXKB093056 | 2 | — |
| 2010 Blue Bird All American / All Canada | Bus - School Bus | 1BABNBXA2AF274121 | 1 | 1 |
| 2006 Blue Bird BB Conventional | Not Applicable · Class 7 | 1BAKCCKA76F236670 | 1 | — |
| 2009 Blue Bird BB Conventional | Bus - School Bus | 1BAKCCPA59F262472 | 1 | — |
| 2010 Blue Bird BB Conventional | Bus - School Bus | 1BAKCCPA6AF272268 | 1 | — |
| 2014 Blue Bird BB Conventional | Bus - School Bus | 1BAKFCPA1EF304945 | 1 | — |
| 2014 Blue Bird BB Conventional | Bus - School Bus | 1BAKFCPA3EF304946 | 1 | — |
| 2016 Blue Bird BB Conventional | Bus - School Bus · Class 7 | 1BAKFCPA3GF317893 | 1 | — |
| 2014 Blue Bird BB Conventional | Bus - School Bus | 1BAKFCPA5EF304947 | 1 | — |
| 2014 Blue Bird BB Conventional | Bus - School Bus | 1BAKFCPA5EF304950 | 1 | — |
| 2014 Blue Bird BB Conventional | Bus - School Bus | 1BAKFCPA7EF304948 | 1 | — |
| 2014 Blue Bird BB Conventional | Bus - School Bus | 1BAKFCPA7EF304951 | 1 | — |
| 2016 Blue Bird BB Conventional | Bus - School Bus · Class 7 | 1BAKFCPA7GF317895 | 1 | — |
| 2014 Blue Bird BB Conventional | Bus - School Bus | 1BAKFCPA8EF304943 | 1 | — |
| 2014 Blue Bird BB Conventional | Bus - School Bus | 1BAKFCPA9EF304949 | 1 | — |
| 2014 Blue Bird BB Conventional | Bus - School Bus | 1BAKFCPA9EF304952 | 1 | — |
| 2014 Blue Bird BB Conventional | Bus - School Bus | 1BAKGCPA9EF299121 | 1 | — |
| 2012 Ford E-450 | Chassis / Incomplete · Class 4 | 1FDXE4FS0CDB28358 | 1 | — |
| 2017 Ic Bus PC105 | Bus · Class 7 | 4DRAMC8N0HB654664 | 1 | — |
| 2018 Ic Bus PC105 | Bus · Class 7 | 4DRAMC8N0JB470069 | 1 | — |
| 2017 Ic Bus PC105 | Bus · Class 7 | 4DRAMC8N4HB654666 | 1 | — |
| 2022 Ic Bus PC105 | Bus · Class 7 | 4DRAMC8N5NB476911 | 1 | — |
| 2017 Ic Bus PC105 | Bus · Class 7 | 4DRAMC8N6HB654670 | 1 | — |
| 2019 Ic Bus PC105 | Bus · Class 7 | 4DRAMC8N6KB093054 | 1 | — |
| 2017 Ic Bus PC105 | Bus · Class 7 | 4DRAMC8NXHB654669 | 1 | — |
| 2018 Ic Bus PC105 | Bus · Class 7 | 4DRAMC8NXJB470063 | 1 | — |
| 2013 Freightliner B2 Bus Chassis | Not Applicable · Class 7 | 4UZABRDT4DCFA3388 | 1 | — |
| Hmde | — | CA1182484 | 1 | 1 |
| Hmde | — | CA1225537 | 1 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| October 9, 2026 | N9PX002584 | CA, CA | V | — | — | — | Bus |
BLUE BIRD |
1BAKJCPA5FF310554 |
AZ AL16892 |
| October 9, 2026 | N9PX002583 | CA, CA | V | — | — | — | Bus |
IC BUS |
4DRAMC8N3KB093058 |
AZ AJ29722 |
| October 9, 2026 | N9PX002582 | CA, CA | V | — | — | — | Bus |
IC BUS |
4DRAMC8N1KB093057 |
AZ AJ29721 |
| October 9, 2026 | N9PX002585 | CA, CA | V | — | — | — | Bus |
BLUE BIRD |
1BAKGCPAXAF272360 |
AZ AL16903 |
| September 17, 2026 | N9PX002536 | CA, CA | V | — | — | — | Bus |
BLUE BIRD |
1BAKCCKA76F236670 |
AZ AG50738 |
| September 17, 2026 | N9PX002535 | CA, CA | V | — | — | — | Bus |
BLUE BIRD |
1BAKCCKA06F236672 |
AZ AG50736 |
| September 17, 2026 | N9PX002538 | CA, CA | V | — | — | — | Bus |
IC BUS |
4DRAMC8N4KB093053 |
AZ AJ29717 |
| September 17, 2026 | N9PX002537 | CA, CA | V | — | — | — | Bus |
BLUE BIRD |
1BAKCCKA46F236674 |
AZ AG50739 |
| September 17, 2026 | N9PX002539 | CA, CA | V | — | — | — | Bus |
FREIGHTLINER |
4UZABRDT4DCFA3388 |
AZ D0A9N8 |
| June 24, 2026 | NB2G002880 | CA, CA | V | 1 | — | — | Bus |
BLUE BIRD |
1BAKBCPA0AF273242 |
AZ AL16902 |
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | |||||||||
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteSpotOn Financial
New or used equipment. Fast answers from SpotOn Financial, a commercial loan broker.
Check Your OptionsYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or request removal of this page.