RTS Financial
Fast funding for your trucking business.
Get a free quoteDeer Park, TX
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Inspections, violations and crash history
| Date | State | Level | Vehicle | Viol. | Status |
|---|---|---|---|---|---|
| November 21, 2024 | TX | Level II — Walk-Around | PTRB · 1XPHD49XXCD155990 | 1 | Passed |
| September 18, 2024 | WY | Level I — Full | PTRB · 1XPHD49XXCD155990 | 7 | 1 OOS |
| June 25, 2024 | TX | Level II — Walk-Around | PTRB · 1XPHDB9X49D783847 | 7 | Passed |
Roadside findings from FMCSA's rolling 24-month window, grouped the way FMCSA groups them. This is separate from the safety rating, which comes from an on-site compliance review.
| Date | Category | Violation | Sev. | Status |
|---|---|---|---|---|
| September 18, 2024 | Vehicle Maintenance · Brake Out Of Service | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | 0 | Out of service |
| September 18, 2024 | Vehicle Maintenance · Brakes All Others | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 4 | Cited |
| September 18, 2024 | Vehicle Maintenance · Brakes Out of Adjustment | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | 4 | Cited |
| September 18, 2024 | Vehicle Maintenance · Brakes All Others | Inoperative/defective brakes | 4 | Cited |
| September 18, 2024 | Vehicle Maintenance · Brakes All Others | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | Cited |
| September 18, 2024 | Vehicle Maintenance · Brakes All Others | Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | 4 | Cited |
| September 18, 2024 | Vehicle Maintenance · Other Vehicle Defect | Oil and/or grease leak | 3 | Cited |
| November 21, 2024 | Hours-of-Service Compliance · Other Log/Form & Manner | Record of Duty Status violation (general/form and manner) | 1 | Cited |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2012 Peterbilt 386 | Tractor · Class 8 | 1XPHD49XXCD155990 | 2 | 1 |
| Wils | — | 4WWGGB6B76N608946 | 2 | 1 |
| 2004 Reitnouer Inc | Flatbed · 48 ft | 1RNF48A264R010124 | 1 | — |
| 2009 Peterbilt 386 | Tractor · Class 8 | 1XPHDB9X49D783847 | 1 | — |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| June 9, 2025 | INVOLUNTARY REVOCATION | Contract |
| March 14, 2022 | INVOLUNTARY REVOCATION | Contract |
| June 12, 2013 | INVOLUNTARY REVOCATION | Contract |
| March 14, 2007 | INVOLUNTARY REVOCATION | Contract |
| July 24, 2006 | REINSTATED | Contract Carrier |
| April 3, 2006 | GRANTED | Contract Carrier |
| July 14, 2004 | INVOLUNTARY REVOCATION | Contract |
| Date | Type | Status |
|---|---|---|
| July 2, 2025 | BI&PD Primary/Excess | On file |
| February 27, 2006 | CONTRACT | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.