FMCSA Carrier Profile
RONALD R WAGNER & CO LP
Kendalia, TX
Active
No Safety Rating
Authority
No Active Authority
Common carrier
Insurance
Not Found
No coverage amount on file
Safety
Not Rated
33.3% OOS · 19 inspections on record
✓ No risk flags found on authority or insurance records
Vetting notes
- Active FMCSA registration, but no active for-hire operating authority on record
- No active insurance filing found on record
- Vehicle out-of-service rate 50.0% — above the 20.7% national average
- 19 FMCSA inspections on record
FMCSA Registration
DOT Number
1085342
Operating Status
Active
Safety Rating
Not Rated
MCS-150 Filed
February 12, 2026
FMCSA Registration
January 7, 2003
Annual Mileage
150,000 mi (2024)
Contact Information
Address
2443 Highway 473, Kendalia, TX 78027
Phone
Email
Owner / Officer
Ronald Wagner
Officer 2
Clay Wagner
Is this your company?
Stop waiting on broker payments — see what factoring your invoices with RTS would cost.
Partner offer · CarrierChk may be compensated
Out-of-Service Rate
33.3% of inspections ended in an out-of-service order
12 inspections in 24 months
Vehicle OOS Rate
40.0%
Driver OOS Rate
0.0%
Ranks in the 74th percentile among carriers with 10–24 inspections — lower is better. CarrierChk calculation from FMCSA roadside inspection records, not an FMCSA score.
Safety & Inspection Summary
Total Inspections
19
Driver Inspections
3
Vehicle Inspections
16
Total OOS Orders
9
Violations by Category
Vehicle Maintenance25
Unsafe Driving0
Hours of Service1
OOS Rates vs. National Average
Driver OOS Rate33.3% · national avg 5.5%
⚠ Above national average (27.8pp higher)
Vehicle OOS Rate50.0% · national avg 20.7%
⚠ Above national average (29.3pp higher)
Inspection Trend by Year
2026
2025
2024
Inspection Records (19)
| Date | State | Level | Vehicle | Viol. | Status |
|---|---|---|---|---|---|
| May 21, 2026 | TX | Level II — Walk-Around | PTRB · 1NPCXPEX7LD649193 | 2 | 1 OOS |
| May 16, 2026 | TX | Level III — Driver Only | PTRB · 1NPEL49X9TD779831 | 0 | Clean |
| May 4, 2026 | TX | Level II — Walk-Around | PTRB · 1XPFDB9X83D802592 | 2 | 2 OOS |
| May 4, 2026 | TX | Level II — Walk-Around | PTRB · 1NPCXPEX7LD649193 | 1 | 1 OOS |
| January 15, 2026 | TX | Level II — Walk-Around | PTRB · 1NPXL49X4PD892312 | 2 | Passed |
| November 20, 2025 | TX | Level II — Walk-Around | PTRB · 1NPXL49X4PD892312 | 0 | Clean |
| April 28, 2025 | TX | Level II — Walk-Around | PTRB · 1NPXL49X5ND776503 | 4 | Passed |
| March 12, 2025 | TX | Level II — Walk-Around | PTRB · 1NPCXPEX9LD649194 | 1 | 1 OOS |
| January 8, 2025 | TX | Level III — Driver Only | PTRB · 1XPFDB9X73D592129 | 0 | Clean |
| September 30, 2024 | TX | Level II — Walk-Around | PTRB · 1XPXD49X2LD720423 | 0 | Clean |
| September 17, 2024 | TX | Level II — Walk-Around | PTRB · 1NPXL49X5ND776503 | 1 | Passed |
| September 17, 2024 | TX | Level II — Walk-Around | PTRB · 1NPXL49X5MD738266 | 2 | Passed |
Showing 12 of 19 inspection records
Where This Carrier Operates
States where this carrier's roadside inspections were recorded
FewerMore
TX19
Fleet & Equipment (19)
Vehicles identified in this carrier's inspection history. Year, make, model and equipment type are decoded from the VIN.
Observed
Reported
Power units
~19
22
Trailers
—
—
7.9yr
Avg age · 11 units
150K
Annual miles · 2024 · self-reported
Equipment types observed
Truck
7 · 37%
Tractor
4 · 21%
Units on record
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2022 Peterbilt 389 | Truck | 1NPXL49X5ND776503 | 3 | — |
| Swgn | — | 1S9EP3528HS683120 | 3 | — |
| Eage | — | 112SD55237L073069 | 2 | 1 |
| Clou | — | 1C9RT2221JS125291 | 2 | 2 |
| 2020 Peterbilt 567 | Truck | 1NPCXPEX7LD649193 | 2 | 2 |
| 2020 Peterbilt 567 | Truck | 1NPCXPEX9LD649194 | 2 | 1 |
| 2023 Peterbilt 389 | Truck | 1NPXL49X4PD892312 | 2 | — |
| 2003 Peterbilt 378 | Tractor | 1XPFDB9X73D592129 | 2 | 1 |
| 2020 Peterbilt 389 | Tractor | 1XPXD49X2LD720423 | 2 | 1 |
| Etny | — | 1E9T65114AE007084 | 1 | — |
Show all 19 units
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2026 Peterbilt 589 | Truck | 1NPEL49X9TD779831 | 1 | — |
| 2021 Peterbilt 389 | Truck | 1NPXL49X1MD738264 | 1 | — |
| 2021 Peterbilt 389 | Truck | 1NPXL49X5MD738266 | 1 | — |
| Swgn | — | 1S9EP3523GS683055 | 1 | — |
| Swgn | — | 1S9EP35246S683175 | 1 | 1 |
| Swgn | — | 1S9EP3525GS683056 | 1 | — |
| 2003 Peterbilt 378 | Tractor | 1XPFDB9X83D802592 | 1 | 1 |
| 2020 Peterbilt 389 | Tractor | 1XPXD49X8LD720426 | 1 | — |
| Comm | — | 9105PGAS | 1 | — |
A vehicle appearing here was recorded in an inspection — it is not proof the carrier still operates it today.
Other Carriers in Kendalia, TX
Data sourced from FMCSA MCMIS via Socrata. Last updated: August 25, 2026.
Verify directly on FMCSA SAFER Web.
Verify Any Carrier Free
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.