RTS Financial
Fast funding for your trucking business.
Get a free quoteSeattle, WA
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Inspections, violations and crash history
| Date | State | Level | Vehicle | Viol. | Status |
|---|---|---|---|---|---|
| June 26, 2026 | WA | Level II — Walk-Around | VOLVO · 4V4N99EJXCN545698 | 1 | 1 OOS |
| March 12, 2026 | WA | Level II — Walk-Around | VOLVO · 4V4N99EJXCN545698 | 6 | 3 OOS |
| October 29, 2025 | WA | Level II — Walk-Around | FREIGHTLIN · 1FUNGLD19FLGF7237 | 3 | 2 OOS |
| April 1, 2025 | WA | Level II — Walk-Around | VOLVO · 4V4NC9EJ4DN566100 | 2 | 1 OOS |
| September 16, 2024 | WA | Level II — Walk-Around | VOLVO · 4V4NC9EJ4DN566100 | 1 | 1 OOS |
| August 6, 2024 | WA | Level III — Driver Only | KENWORTH · 1XKTD49XXAJ240889 | 1 | Passed |
| February 27, 2024 | WA | Level III — Driver Only | — | 1 | Passed |
Roadside findings from FMCSA's rolling 24-month window, grouped the way FMCSA groups them. This is separate from the safety rating, which comes from an on-site compliance review.
| Date | Category | Violation | Sev. | Status |
|---|---|---|---|---|
| March 12, 2026 | Vehicle Maintenance · Lighting | Lighting - Stop lamps - Both inoperative when required to be on | 6 | Out of service |
| September 16, 2024 | Vehicle Maintenance · Lighting | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 6 | Out of service |
| March 12, 2026 | Vehicle Maintenance · Lighting | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 6 | Out of service |
| October 29, 2025 | Vehicle Maintenance · Lighting | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 6 | Out of service |
| October 29, 2025 | Vehicle Maintenance · Brakes All Others | Air Brake - Audible air leak at other than a proper connection | 4 | Out of service |
| April 1, 2025 | Vehicle Maintenance · Clearance Identification Lamps/Other | Lighting - All electrical systems on towed vehicle(s) inoperative due to no electrical connection (e.g. unplugged or loose pigtail) | 2 | Out of service |
| June 26, 2026 | Vehicle Maintenance · Securement Device | Intermodal Containers - Improper securement of intermodal containers transported on container chassis vehicle(s) | 1 | Out of service |
| March 12, 2026 | Vehicle Maintenance · Securement Device | Intermodal Containers - Improper securement of intermodal containers transported on container chassis vehicle(s) | 1 | Out of service |
| August 6, 2024 | Unsafe Driving · Phone Call | Driver - Using a hand-held mobile telephone | 10 | Cited |
| April 1, 2025 | Vehicle Maintenance · Tires | Tires - Less than 2/32 inch tread depth | 8 | Cited |
| March 12, 2026 | Vehicle Maintenance · Lighting | Lighting - Hazard warning signal(s) inoperative | 6 | Cited |
| October 29, 2025 | Vehicle Maintenance · Lighting | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 6 | Cited |
| March 12, 2026 | Vehicle Maintenance · Clearance Identification Lamps/Other | Lighting - Identification lamp(s) inoperative | 2 | Cited |
| March 12, 2026 | Vehicle Maintenance · Windshield/ Glass/ Markings | Windshield - Damaged or Discolored | 1 | Cited |
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| November 13, 2024 | WA | — | — | Yes | Rain · Dark - Lighted · Wet |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2012 Volvo Truck VNL | Tractor · Class 8 | 4V4N99EJXCN545698 | 2 | 2 |
| 2013 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EJ4DN566100 | 2 | 2 |
| 2018 Cimc Vehicles Group Co | Container Chassis · 46 ft | LJRC46378J1016514 | 2 | 2 |
| 2015 Freightliner Cascadia | Tractor · Class 8 | 1FUNGLD19FLGF7237 | 1 | 1 |
| 2010 Kenworth T2 Series | Tractor · Class 8 | 1XKTD49XXAJ240889 | 1 | — |
| Unpublishe | — | FWZ315710 | 1 | 1 |
| 2016 Cimc Vehicles Group Co | Container Chassis · 41 ft | LJRC41371G1012333 | 1 | 1 |
| 2016 Cimc Vehicles Group Co | Container Chassis · 41 ft | LJRC41379G1000396 | 1 | — |
| 2013 Cimc Vehicles Group Co | Container Chassis · 54 ft | LJRC54374D1000025 | 1 | 1 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| June 22, 2022 | INVOLUNTARY REVOCATION | Contract |
| June 25, 2021 | INVOLUNTARY REVOCATION | Contract |
| June 26, 2020 | INVOLUNTARY REVOCATION | Contract |
| July 10, 2019 | REINSTATED | Contract Carrier |
| July 2, 2019 | GRANTED | Contract Carrier |
| June 27, 2018 | INVOLUNTARY REVOCATION | Contract |
| June 22, 2017 | INVOLUNTARY REVOCATION | Contract |
| June 22, 2016 | INVOLUNTARY REVOCATION | Contract |
| June 22, 2015 | INVOLUNTARY REVOCATION | Contract |
| June 25, 2013 | INVOLUNTARY REVOCATION | Contract |
| Date | Type | Status |
|---|---|---|
| June 26, 2024 | BI&PD Primary/Excess | On file |
| May 30, 2019 | CONTRACT | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.