RTS Financial
Fast funding for your trucking business.
Get a free quoteWilliamstown, NJ
Key signals from current FMCSA records
Registration, contact and cargo details
Inspections, violations and crash history
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| September 1, 2026 | SPSKI00969 | NJ, NJ | I | 10 | 1 | — | Straight Truck Semi-trailer |
FORD TRAI |
1FDNX6AN2NDF06634 1TKC02420WG044044 |
NJ XMZM37 NJ 10AT |
| 383.23A2-LCDLN | OOSLicense (CDL) - Operate a CMV and does not possess a valid CDL | License-related: High | ||||||||
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | |||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 393.78A-WS | Washers - Inoperative washing system. | Windshield/ Glass/ Markings | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam | Lighting | ||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 392.8-D | Driver - Failed to inspect /use emergency equipment | Emergency Equipment | ||||||||
| August 7, 2026 | SPPSI04265 | NJ, NJ | II | 7 | 3 | CARRIER | Straight Truck Semi-trailer |
FORD UNK |
1FD0X4HT6PED89365 55L1F2028HN004430 |
NJ XPZX72 NJ U70TBW |
| 383.23A2-LCDLN | OOSLicense (CDL) - Operate a CMV and does not possess a valid CDL | License-related: High | ||||||||
| 391.41APC | OOSMedical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Medical Certificate | ||||||||
| 396.3A1-CDTEW | OOSCoupling - Semi-Trailer, drawbar eye worn more than 20% | Coupling Devices | ||||||||
| 392.2-SLLEWG2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on allowable gross weight | |||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | |||||||||
| May 13, 2026 | SPQGI05094 | NJ, NJ | I | 4 | 1 | — | Straight Truck |
FORD |
1FD0X5HY9GEC27179 |
NJ XEVY20 |
| 391.41A-MCPVI | OOSMedical (Certificate) - Operating a passenger-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agenc | Medical Certificate | ||||||||
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | |||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| April 16, 2026 | SPRNI03357 | NJ, NJ | I | 7 | 2 | CARRIER | Straight Truck Semi-trailer |
FORD GREENFIELD |
1FD0X5HY9GEC27179 4C9BU1821PL325265 |
NJ XEVY20 NJ U12TAJ |
| 391.41A-MCPVI | OOSMedical (Certificate) - Operating a passenger-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agenc | Medical Certificate | ||||||||
| 393.40F-BNPB | OOSBrake - Inoperative or missing parking/emergency brake on power unit | Brakes All Others | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | |||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| April 14, 2026 | SPRAI04313 | NJ, NJ | I | 7 | 1 | — | Straight Truck |
FORD |
1FDUF4GY2EEB35943 |
NJ XKUP11 |
| 391.11B5-LNCDLNVL | OOSLicense - Operate a CMV without a valid operators license, issued by one State or jurisdiction | License-related: High | ||||||||
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | |||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 391.41A-MCPC | Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upon request, but presents proof prior to com | Medical Certificate | ||||||||
| 393.78A-WS | Washers - Inoperative washing system. | Windshield/ Glass/ Markings | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| February 16, 2026 | SPSCI02491 | NJ, NJ | I | 2 | 1 | NA | Straight Truck |
FORD |
1FD0X4HT6PED89365 |
NJ XPZX72 |
| 391.41APC | OOSMedical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Medical Certificate | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| December 4, 2025 | SPRNI02968 | TAUNTON RD / TUCKERTON RD, NJ | I | 3 | 2 | CARRIER | Straight Truck |
FORD |
1FD8X3H68KED72390 |
NJ XJKD70 |
| 391.41A-MCPVI | OOSMedical (Certificate) - Operating a passenger-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agenc | Medical Certificate | ||||||||
| 391.11B5-LNCDLNVL | OOSLicense - Operate a CMV without a valid operators license, issued by one State or jurisdiction | License-related: High | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| October 2, 2025 | SPSKI00558 | CHESTERFIELD, NJ | I | 8 | 2 | — | Straight Truck Semi-trailer |
FORD COUN |
1FD0X4HT0MEC13911 1C920212341711173 |
NJ XKYW55 NJ S25TBB |
| 391.41APC | OOSMedical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Medical Certificate | ||||||||
| 393.43DBMA | OOSBrake - Breakaway not attached to the towing vehicle | Brakes All Others | ||||||||
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | |||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 393.11A1-LIL | Lighting - Identification lamp(s) missing | Clearance Identification Lamps/Other | ||||||||
| 393.11A1-LLPL | Lighting - License plate lamp missing | Clearance Identification Lamps/Other | ||||||||
| 393.9A-LLPL | Lighting - License plate lamp inoperative | Clearance Identification Lamps/Other | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| March 15, 2024 | SPRNI01099 | 295 SB MP 34, NJ | II | 14 | 2 | N/A | Straight Truck |
FORD |
3FDNW6530YMA04953 |
NJ XABY36 |
| 393.9TS | OOSInoperative turn signal | Lighting | ||||||||
| 393.78 | OOSWipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | ||||||||
| 391.41A1-NPH | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history | Medical Certificate | ||||||||
| 392.16 | Failing to use seat belt while operating a CMV | Seat Belt | ||||||||
| 392.7A | Driver failing to conduct pre-trip inspection | Inspection Reports | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 393.9H | Inoperable head lamps | Lighting | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9BRKLAMP | Inoperative Brake Lamps | Lighting | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.11 | No or defective lighting devices or reflective material as required | Reflective Sheeting | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection above. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2023 Ford F-450 | Chassis / Incomplete · Class 5 | 1FD0X4HT6PED89365 | 2 | 2 |
| 2016 Ford F-550 | Chassis / Incomplete · Class 5 | 1FD0X5HY9GEC27179 | 2 | 2 |
| Coun | Semi-trailer | 1C920212341711173 | 1 | 1 |
| 2021 Ford F-450 | Chassis / Incomplete · Class 5 | 1FD0X4HT0MEC13911 | 1 | 1 |
| 2019 Ford F-350 | Chassis / Incomplete · Class 3 | 1FD8X3H68KED72390 | 1 | 1 |
| 2014 Ford F-450 | Chassis / Incomplete · Class 5 | 1FDUF4GY2EEB35943 | 1 | 1 |
| 2023 Greenfield | Utility Trailer · 18 ft | 4C9BU1821PL325265 | 1 | 1 |
| Unk | Semi-trailer | 55L1F2028HN004430 | 1 | 1 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.